Boys Varsity , Regular Season

Green Bay United

3

1 2 3 T
Green Bay United 2 1 0 3
Neenah/Hortonville/Menasha Rockets 3 0 2 5

Neenah/Hortonville/Menasha Rockets

5

Shots on Goal

Team 1 2 3 Total
Green Bay United 0 0 0 0
Neenah/Hortonville/Menasha Rockets 0 0 0 0

Power Plays

Team PP PIM
Green Bay United 2-8 12
Neenah/Hortonville/Menasha Rockets 0-7 16

Green Bay United

Skaters

# Name G A +/- PIM GWG
4 Michael Karow 1 1 0 0 0
5 Gabe Eastman 0 1 0 4 0
8 Jarek Jankowski 0 0 0 0 0
9 Davis Rollin 0 0 0 0 0
10 Josh Smeester 0 1 0 2 0
12 Connor Vander Linden 1 0 0 0 0
15 Devin Vincent 0 1 0 0 0
16 Ty Dutkowski 1 0 0 0 0
17 Jake Kabacinski 0 0 0 2 0
18 Santana Pinkert 0 0 0 0 0
21 Jake Karakas 0 0 0 2 0
22 Tyler Rankin 0 0 0 0 0
25 Christian Meisinger 0 0 0 2 0
27 Aiden Meisinger 0 0 0 0 0
Totals: 3 4 - 12 0

Goalies

# Name Min Sh Sv Dec
30 Will Griswold 50:44 37 33 LOSS
Totals: 50:44 37 33 0

Coaches

# Name Signature

Neenah/Hortonville/Menasha Rockets

Skaters

# Name G A +/- PIM GWG
2 Mitch Gerhartz 0 2 0 4 0
4 Tyler Hafeman 0 0 0 2 0
13 Mason Grishaber 0 1 0 2 0
14 Travis Treml 0 1 0 4 0
17 Jed Molitor 0 0 0 0 0
18 Ryan McGillvray 0 0 0 0 0
20 Max Hackinson 2 1 0 0 0
22 Brendan McNeff 0 0 0 0 0
26 Trevor Sargent 0 0 0 0 0
28 Reid Molitor 0 0 0 0 0
29 Trevor Gmeiner 0 0 0 0 0
30 Jack Kraus 1 1 0 0 1
45 Sam Kelly 0 0 0 0 0
47 Davis Cheney 1 0 0 2 0
48 Carter Grishaber 1 0 0 0 0
Totals: 5 6 - 16 1

Goalies

# Name Min Sh Sv Dec
35 Brett Horn 50:37 15 12 WIN
Totals: 50:37 15 12 0

Coaches

# Name Signature
Statistics Powered by