Boys Varsity , Regular Season

Regis/Altoona/McDonell

4

1 2 3 T
Regis/Altoona/McDonell 1 0 3 4
Northwest Icemen 1 0 0 1

Northwest Icemen

1

Shots on Goal

Team 1 2 3 Total
Regis/Altoona/McDonell 0 0 0 0
Northwest Icemen 0 0 0 0

Power Plays

Team PP PIM
Regis/Altoona/McDonell 1-4 12
Northwest Icemen 0-4 12

Regis/Altoona/McDonell

Skaters

# Name G A +/- PIM GWG
4 Tom Berg 0 0 0 2 0
5 Victor Bourget 0 0 0 2 0
6 Dominic Bourget 0 0 0 0 0
7 Marcus Bourget 0 0 0 0 0
9 Matt Laatsch 0 0 0 0 0
10 Adam Erickson 0 0 0 0 0
11 Noah Schober 0 0 0 0 0
12 Daylon DeSouza 0 0 0 0 0
20 Zach Pire 0 0 0 2 0
22 Braxton Collins 1 1 0 0 1
23 Zach Gilles 0 0 0 0 0
25 Brady Bauer 0 0 0 0 0
27 Jacob Schafter 0 0 0 0 0
28 Nolan Rodriguez 0 0 0 4 0
29 Seth Peterson 0 0 0 0 0
32 Armand Hess 0 1 0 0 0
33 Jaxon Brown 0 0 0 2 0
34 Nolan Baier 0 0 0 0 0
44 Phil Erickson 3 0 0 0 0
Totals: 4 2 - 12 1

Goalies

# Name Min Sh Sv Dec
32 Armand Hess 51:00 21 20 WIN
Totals: 51:00 21 20 0

Coaches

# Name Signature

Northwest Icemen

Skaters

# Name G A +/- PIM GWG
Cody Field 0 0 0 0 0
Jesse Chartraw 0 0 0 0 0
2 Cole Sutherland 0 0 -1 2 0
4 Alec Rohl 0 0 0 2 0
5 Max Sykes 0 0 -1 2 0
6 Michael Johnston 0 0 -2 0 0
7 Derek Buchman 0 0 -1 2 0
8 Matt Slaminski 0 0 -3 0 0
9 Ian Larson 0 0 -1 0 0
11 Alex Timm 0 1 1 2 0
12 Brett Gauger 0 0 -3 0 0
13 Becker Linder 0 0 1 0 0
14 Tanner Schafer 0 0 0 0 0
15 Alex Huebner 0 0 1 0 0
16 Peyton Green 0 0 0 0 0
17 Tanner Vik 0 0 0 0 0
18 Bryce Sohn 0 0 1 0 0
20 KC Larson 1 0 1 2 0
Totals: 1 1 - 12 0

Goalies

# Name Min Sh Sv Dec
1 JT Gunderson 51:00 44 40 LOSS
Totals: 51:00 44 40 0

Coaches

# Name Signature
Statistics Powered by