Boys Varsity , Regular Season

Black River Falls Tigers

2

1 2 3 T
Black River Falls Tigers 0 1 1 2
West Salem Panthers 1 1 6 8

West Salem Panthers

8

Shots on Goal

Team 1 2 3 Total
Black River Falls Tigers 0 0 0 0
West Salem Panthers 0 0 0 0

Power Plays

Team PP PIM
Black River Falls Tigers 0-0 10
West Salem Panthers 0-0 8

Black River Falls Tigers

Skaters

# Name G A +/- PIM GWG
Brock Zukowski 0 1 0 0 0
Zachary Zillmer 0 0 0 2 0
Michael Skilling 0 0 0 0 0
Bob Severson 0 0 0 0 0
Rodger Jessie 1 0 0 0 0
Joseph Arnaud 0 1 0 0 0
Aaron Ollech 0 0 0 0 0
Gunner Knight 0 0 0 0 0
Ryan Kubina 0 0 0 0 0
Jack Fendt 0 0 0 0 0
Mathew Brauner 0 0 0 0 0
Jacob Sweeney 0 0 0 0 0
Jacob Gerzsik 1 0 0 2 0
Trey Hizer 0 0 0 0 0
Tyler Rush 0 0 0 0 0
Peyton Overlien 0 0 0 0 0
Cody Bergerson 0 0 0 0 0
Josh Kunes 0 0 0 2 0
4 Ryan Millis 0 0 0 4 0
Totals: 2 2 - 10 0

Goalies

# Name Min Sh Sv Dec
Cody King 51:00 47 39 LOSS
Totals: 51:00 47 39 0

Coaches

# Name Signature

West Salem Panthers

Skaters

# Name G A +/- PIM GWG
2 Michael Berghefer 0 1 0 2 0
7 Kieran Young 0 1 0 0 0
8 Colton Meyer 0 0 0 4 0
10 Cody Greene 0 0 0 0 0
11 Cole Trautsch 0 3 0 0 0
14 Dylan Campbell 1 0 0 0 0
15 Hunter Priebe 0 1 0 0 0
17 Zach Caulum 0 0 0 0 0
19 Steven Mossholder 0 0 0 0 0
20 Caden Hoag 0 1 0 0 0
22 Zach Pierce 3 0 0 0 0
24 Nate Clardy 0 1 0 0 0
25 Ben Pierce 0 0 0 2 0
26 Bailey Martin 3 0 0 0 0
27 Trevor Jones 0 0 0 0 0
28 Taylor Trapp 0 3 0 0 0
43 Noah Belling 0 0 0 0 0
44 Isaac Oldendorf 1 0 0 0 0
Totals: 8 11 - 8 0

Goalies

# Name Min Sh Sv Dec
30 Alex Rothering 51:00 12 10 WIN
Totals: 51:00 12 10 0

Coaches

# Name Signature
Statistics Powered by