Boys Varsity , Regular Season

Oshkosh Ice Hawks

5

1 2 3 T
Oshkosh Ice Hawks 0 3 2 5
Neenah/Hortonville/Menasha Rockets 1 2 4 7

Neenah/Hortonville/Menasha Rockets

7

Shots on Goal

Team 1 2 3 Total
Oshkosh Ice Hawks 0 0 0 0
Neenah/Hortonville/Menasha Rockets 0 0 0 0

Power Plays

Team PP PIM
Oshkosh Ice Hawks 1-4 16
Neenah/Hortonville/Menasha Rockets 3-4 16

Oshkosh Ice Hawks

Skaters

# Name G A +/- PIM GWG
3 Tyler Hoodie 0 0 0 2 0
4 Ben Jaeger 1 1 0 0 0
5 Matt Denure 1 0 0 6 0
9 Pete Verstegen 1 0 0 4 0
12 Sergei Bouche 0 0 0 0 0
14 Daniel Kortbein 0 0 0 0 0
15 Jake Mantz 0 1 0 0 0
16 Joey Furman 1 0 0 0 0
17 Geoff Cullen 0 1 0 4 0
18 Logan Hoodie 0 0 0 0 0
20 Hobey Kraus 0 0 0 0 0
22 Ken Halliday 0 0 0 0 0
24 Pete Uecker 0 0 0 0 0
25 Sawyer Zeinert 0 1 0 0 0
29 Eddie Dempsey 1 1 0 0 0
35 Zach Holliday 0 0 0 0 0
Totals: 5 5 - 16 0

Goalies

# Name Min Sh Sv Dec
1 Dan Degner 50:47 23 17 LOSS
Totals: 50:47 23 16 0

Coaches

# Name Signature

Neenah/Hortonville/Menasha Rockets

Skaters

# Name G A +/- PIM GWG
2 Mitch Gerhartz 0 2 0 4 0
4 Tyler Hafeman 1 0 0 0 0
5 Conner Hafeman 1 0 0 4 0
7 T J Gerner 0 0 0 0 0
10 Sam Nuss 0 2 0 0 0
12 Cesar Garcia 0 1 0 0 0
13 Mason Grishaber 2 0 0 0 1
14 Travis Treml 1 2 0 0 0
17 Jed Molitor 0 0 0 0 0
18 Ryan McGillvray 0 0 0 0 0
20 Max Hackinson 1 1 0 0 0
22 Brendan McNeff 0 0 0 0 0
28 Reid Molitor 0 0 0 0 0
30 Jack Kraus 0 1 0 0 0
35 Brett Horn 0 0 0 2 0
45 Sam Kelly 1 0 0 0 0
47 Davis Cheney 0 0 0 0 0
48 Carter Grishaber 0 1 0 6 0
Totals: 7 10 - 16 1

Goalies

# Name Min Sh Sv Dec
35 Brett Horn 51:00 23 18 WIN
Totals: 51:00 23 18 0

Coaches

# Name Signature
Statistics Powered by