Boys Varsity , Regular Season

Fond du Lac Cardinals

4

1 2 3 T
Fond du Lac Cardinals 1 1 2 4
Arrowhead Warhawks 0 1 0 1

Arrowhead Warhawks

1

Shots on Goal

Team 1 2 3 Total
Fond du Lac Cardinals 0 0 0 0
Arrowhead Warhawks 0 0 0 0

Power Plays

Team PP PIM
Fond du Lac Cardinals 2-2 8
Arrowhead Warhawks 0-3 6

Fond du Lac Cardinals

Skaters

# Name G A +/- PIM GWG
2 Ryan Sabel 1 0 0 0 0
3 Ian Tess-Wanat 0 1 0 6 0
4 Thomas O'Leary 0 0 0 0 0
7 Caylen Dyni 0 0 0 0 0
9 Michael Wilson 2 1 0 2 1
12 Bailey Koenigs 1 0 0 0 0
15 Chase Koenigs 0 0 0 0 0
18 Noah Wilson 0 0 0 0 0
19 Hunter Garrison 0 0 0 0 0
22 Joseph Voight 0 0 0 0 0
24 Dayne Hefter 0 0 0 0 0
28 Sam Todd 0 0 0 0 0
29 Ben Pertl 0 0 0 0 0
36 Alex Graf 0 1 0 0 0
Totals: 4 3 - 8 1

Goalies

# Name Min Sh Sv Dec
31 William Shober 51:00 24 23 WIN
Totals: 51:00 24 23 0

Coaches

# Name Signature

Arrowhead Warhawks

Skaters

# Name G A +/- PIM GWG
3 Elijah Tormala 0 0 0 0 0
4 Zach Hopkins 0 0 0 0 0
8 Matt Keranen 0 0 0 0 0
12 Giuliano Norante 0 0 0 0 0
13 Jonathan Daury 0 0 0 0 0
15 Dylan Cox 0 0 0 0 0
16 Carson Myers 0 0 0 0 0
18 Tyler McGill 0 1 0 0 0
19 Colin Nowicki 0 0 0 0 0
20 Matt Daury 0 0 0 0 0
21 Colin McBride 1 0 0 0 0
26 John Sorenson 0 1 0 2 0
27 Trevor Kaucic 0 0 0 0 0
32 Ben Dvorak 0 0 0 2 0
35 Mike Bauer 0 0 0 0 0
44 Sam Schultz 0 0 0 2 0
Totals: 1 2 - 6 0

Goalies

# Name Min Sh Sv Dec
37 Trevor Macey 50:52 32 28 LOSS
Totals: 50:52 32 28 0

Coaches

# Name Signature
Statistics Powered by