Boys Varsity , Regular Season

University School of Milwaukee

3

1 2 3 T
University School of Milwaukee 0 2 1 3
Arrowhead Warhawks 1 1 0 2

Arrowhead Warhawks

2

Shots on Goal

Team 1 2 3 Total
University School of Milwaukee 0 0 0 0
Arrowhead Warhawks 0 0 0 0

Power Plays

Team PP PIM
University School of Milwaukee 1-3 10
Arrowhead Warhawks 1-5 6

University School of Milwaukee

Skaters

# Name G A +/- PIM GWG
4 Chris Keliher (C) 0 1 0 0 0
6 Peter Barney 0 0 0 2 0
7 Jerzey Judge 0 0 0 0 0
8 Justin Brandt 0 0 0 2 0
9 Riley Hill 0 0 0 0 0
11 Duncan Brown (C) 0 0 0 0 0
13 Vadim Suhanov 0 0 0 2 0
14 Charlie Borges 0 0 0 0 0
15 Hayden Brown 2 0 0 4 0
16 Jake Kandel 0 1 0 0 0
18 Nick Epperson 1 0 0 0 1
19 Ben Hrabak 0 0 0 0 0
25 Billy MIller 0 0 0 0 0
26 Joey Wallskog 0 0 0 0 0
27 Will Perry 0 0 0 0 0
28 Jack Borges 0 0 0 0 0
Totals: 3 2 - 10 1

Goalies

# Name Min Sh Sv Dec
35 Bryan Botcher (C) 51:00 25 23 WIN
Totals: 51:00 25 23 0

Coaches

# Name Signature

Arrowhead Warhawks

Skaters

# Name G A +/- PIM GWG
3 Elijah Tormala 0 0 0 0 0
4 Zach Hopkins 0 0 0 0 0
6 Ben Serres 0 1 0 0 0
8 Matt Keranen 0 0 0 0 0
9 Nick Peterson 0 1 0 0 0
12 Giuliano Norante 0 0 0 0 0
13 Jonathan Daury 0 1 0 0 0
15 Dylan Cox 0 0 0 0 0
16 Carson Myers 0 0 0 0 0
18 Tyler McGill 0 0 0 0 0
19 Colin Nowicki 0 1 0 0 0
20 Matt Daury 1 0 0 0 0
21 Colin McBride 0 0 0 4 0
26 John Sorenson 0 0 0 0 0
27 Trevor Kaucic 0 0 0 0 0
32 Ben Dvorak 0 0 0 0 0
44 Sam Schultz 1 0 0 2 0
45 Jake Miller 0 0 0 0 0
Totals: 2 4 - 6 0

Goalies

# Name Min Sh Sv Dec
37 Trevor Macey 49:46 24 21 LOSS
Totals: 49:46 24 21 0

Coaches

# Name Signature
Statistics Powered by