Boys Varsity , Regular Season

Chippewa Falls Cardinals

8

1 2 3 T
Chippewa Falls Cardinals 4 2 2 8
Sauk Prairie Eagles 0 0 1 1

Sauk Prairie Eagles

1

Shots on Goal

Team 1 2 3 Total
Chippewa Falls Cardinals 0 0 0 0
Sauk Prairie Eagles 0 0 0 0

Power Plays

Team PP PIM
Chippewa Falls Cardinals 2-6 4
Sauk Prairie Eagles 1-2 12

Chippewa Falls Cardinals

Skaters

# Name G A +/- PIM GWG
2 Chase Stoffel 2 1 6 0 0
3 Sean Thielen 0 0 0 0 0
4 Drew Steinmetz 0 0 0 0 0
5 Austin Jordan 0 0 0 0 0
7 Eric Swenson 0 0 0 0 0
8 Ryan Swenson 3 0 5 0 0
9 Jordan Steinmetz 0 0 0 2 0
11 Tyler Anderson 0 0 0 0 0
12 Danny Toycen 2 4 6 0 0
14 Bailey Decker 0 1 2 0 0
15 Mick Caron 0 0 3 0 0
17 Chase Hoople 0 0 0 0 0
18 Joe Paquette 0 0 0 0 0
19 Josh Flaig 1 4 6 0 0
20 Drew Holmlund 0 0 1 0 0
21 Landon Mueller 0 0 0 0 0
22 Blayde Bowe 0 0 0 0 0
24 Adam Krause 0 1 1 0 0
27 Mitch Heintz 0 0 0 0 0
Totals: 8 11 - 4 0

Goalies

# Name Min Sh Sv Dec
1 Chase Nelson 51:00 10 9 WIN
Totals: 51:00 10 9 0

Coaches

# Name Signature

Sauk Prairie Eagles

Skaters

# Name G A +/- PIM GWG
7 Billy Jahn 0 0 0 0 0
8 Cam Gesicki 0 0 0 6 0
10 Jack Baldowin 0 0 0 0 0
11 Clark Prochaska 0 0 0 0 0
13 Michael Wenzel 1 0 0 0 0
14 Sam Hefty 0 0 0 2 0
15 Ben Juckett 0 0 0 0 0
18 Ryan Fitzsimmons 0 1 0 0 0
19 Sawyer Dobson 0 0 0 0 0
20 Sean Lindquist 0 0 0 0 0
22 Max Stawinoga 0 0 0 0 0
23 Jacob Olson 0 0 0 4 0
24 Bailey Kittle 0 0 0 0 0
26 Brock Nolden 0 0 0 0 0
Totals: 1 1 - 12 0

Goalies

# Name Min Sh Sv Dec
1 Nik Bolin 7:00 3 3 0
30 Koty Ranum 44:00 47 39 LOSS
Totals: 51:00 50 42 0

Coaches

# Name Signature
Statistics Powered by