Boys Varsity , Regular Season

River Falls Wildcats

1

1 2 3 T
River Falls Wildcats 0 0 1 1
Menomonie Mustangs 3 3 2 8

Menomonie Mustangs

8

Shots on Goal

Team 1 2 3 Total
River Falls Wildcats 0 0 0 0
Menomonie Mustangs 0 0 0 0

Power Plays

Team PP PIM
River Falls Wildcats 0-2 0
Menomonie Mustangs 0-5 0

River Falls Wildcats

Skaters

# Name G A +/- PIM GWG
2 Brady Stocker 0 0 0 0 0
3 Tyler Eliason 0 0 0 0 0
4 David Black 0 0 0 0 0
5 Jake Halling 0 0 0 0 0
6 Austin Manglitz 0 0 0 0 0
7 Sam Shafer 0 0 0 0 0
8 Michael Smits 0 0 0 0 0
9 Hunter Dolan 0 1 0 0 0
10 Graden Gribble 0 0 0 0 0
11 Roy Cranston 0 0 0 0 0
14 Grant Morrison 0 0 0 0 0
15 Michael Conde 0 1 0 0 0
16 Connor Maxwell 0 0 0 0 0
18 Mason Woiwode 1 0 0 0 0
19 Jack Benusa 0 0 0 0 0
20 Walter Cranston 0 0 0 0 0
21 Reid Swanson 0 0 0 0 0
Totals: 1 2 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Brian Miller 34:00 25 19 LOSS
30 Logan Ottarson 17:00 7 5 0
Totals: 51:00 32 24 0

Coaches

# Name Signature

Menomonie Mustangs

Skaters

# Name G A +/- PIM GWG
2 Gunnar Watkins 1 3 0 0 0
3 Chase Davidson 0 0 0 0 0
4 Derek Kahl 0 2 0 0 0
6 PJ Bundy-Wurtz 1 1 0 0 0
7 Devon Heim 1 0 0 0 0
8 Jace Cseter 1 1 0 0 1
9 AJ Naatz 0 0 0 0 0
10 Drew Bohan 0 1 0 0 0
11 Cody Palm 0 0 0 0 0
12 Wyatt Kowski 0 0 0 0 0
14 Josh Draeger 0 0 0 0 0
15 Jake Pember 0 1 0 0 0
17 Zach Redner 1 3 0 0 0
20 Dalton Rowan 0 0 0 0 0
23 Logan Miller 3 1 0 0 0
Totals: 8 13 - 0 1

Goalies

# Name Min Sh Sv Dec
1 Colin Strong 34:00 12 12 WIN
30 Jon Talberg 28:20 6 5 0
Totals: 62:20 18 17 0

Coaches

# Name Signature
Statistics Powered by