Boys Varsity , Regular Season

Neenah/Hortonville/Menasha Rockets

6

1 2 3 T
Neenah/Hortonville/Menasha Rockets 3 2 1 6
Fox Cities Stars 1 1 1 3

Fox Cities Stars

3

Shots on Goal

Team 1 2 3 Total
Neenah/Hortonville/Menasha Rockets 0 0 0 0
Fox Cities Stars 0 0 0 0

Power Plays

Team PP PIM
Neenah/Hortonville/Menasha Rockets 1-4 4
Fox Cities Stars 1-2 8

Neenah/Hortonville/Menasha Rockets

Skaters

# Name G A +/- PIM GWG
2 Mitch Gerhartz 1 2 0 0 0
4 Tyler Hafeman 0 0 0 0 0
7 T J Gerner 0 0 0 0 0
10 Sam Nuss 0 0 0 0 0
12 Cesar Garcia 0 0 0 0 0
13 Mason Grishaber 1 0 0 0 0
14 Travis Treml 0 1 0 0 0
17 Jed Molitor 0 0 0 0 0
18 Ryan McGillvray 0 0 0 0 0
19 Eric Hodell 0 0 0 0 0
20 Max Hackinson 0 1 0 0 0
22 Brendan McNeff 0 2 0 2 0
26 Trevor Sargent 0 0 0 0 0
28 Reid Molitor 0 0 0 0 0
29 Trevor Gmeiner 2 0 0 0 0
30 Jack Kraus 0 2 0 0 0
45 Sam Kelly 0 0 0 0 0
47 Davis Cheney 0 1 0 0 0
48 Carter Grishaber 1 0 0 2 1
Totals: 6 11 - 4 1

Goalies

# Name Min Sh Sv Dec
35 Brett Horn 51:00 27 24 WIN
Totals: 51:00 27 24 0

Coaches

# Name Signature

Fox Cities Stars

Skaters

# Name G A +/- PIM GWG
3 Ben Seidl 0 0 0 0 0
4 Riley Hughson 0 0 0 2 0
5 Jarik Nemeth 0 0 0 0 0
6 Aaron Callahan 0 0 0 0 0
7 Levi O' Brien 0 1 0 0 0
8 Bennett Weycker 1 0 0 2 0
9 Mason Wolter 0 0 0 0 0
11 Scott Trevethan 0 0 0 0 0
13 Hunter Schwehr 0 0 0 0 0
14 Hayes Martinez 0 0 0 0 0
15 Quinn Fitzgerald 0 0 0 0 0
16 Aaron Worth 0 0 0 0 0
17 Noah Krueger 0 0 0 2 0
18 Matt Piette 1 0 0 0 0
19 Gus Mantey 0 0 0 0 0
22 Dan Pendergast 0 1 0 0 0
23 Garrett Benz 0 2 0 2 0
26 Alex Gutjahr 0 0 0 0 0
28 Michael Schermerhorn 1 0 0 0 0
29 Isaac Benz 0 0 0 0 0
Totals: 3 4 - 8 0

Goalies

# Name Min Sh Sv Dec
1 Brett Nyman 51:00 39 33 LOSS
Totals: 51:00 39 33 0

Coaches

# Name Signature
Statistics Powered by