1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Western Wisconsin Stars | 0 | 0 | 1 | 1 | |
Hudson Raiders | 2 | 1 | 3 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Wisconsin Stars | 2 | 6 | 7 | 15 |
Hudson Raiders | 14 | 9 | 11 | 34 |
Team | PP | PIM |
---|---|---|
Western Wisconsin Stars | 0-5 | 10 |
Hudson Raiders | 0-4 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:40 | Hudson Raiders |
Sydney Squires
Goal (even strength)
Assists: Taylor Beckman |
WWSTRS 0 - HRAIDR 1 |
12:03 | Hudson Raiders |
Sydney Squires
Goal (even strength)
|
WWSTRS 0 - HRAIDR 2 |
Time | Team | Penalty Detail | |
9:49 | Western Wisconsin Stars | Kaylee Bebeau (served by Kaylee Bebeau): Hooking - Minor (0:0) | |
16:34 | Hudson Raiders | Sydney Squires (served by Sydney Squires): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:46 | Hudson Raiders |
Paige Johnson
Goal (even strength)
Assists: Sydney Squires , Sara Iacobello |
WWSTRS 0 - HRAIDR 3 |
Time | Team | Penalty Detail | |
8:29 | Hudson Raiders | Paige Johnson (served by Paige Johnson): Interference - Minor (0:0) | |
11:11 | Hudson Raiders | Sara Iacobello (served by Sara Iacobello): Tripping - Minor (0:0) | |
11:27 | Western Wisconsin Stars | Ashley Dusek (served by Ashley Dusek): Tripping - Minor (0:0) | |
11:59 | Hudson Raiders | Ali Takkunen (served by Ali Takkunen): High-Sticking - Minor (0:0) | |
12:44 | Hudson Raiders | Paige Johnson (served by Paige Johnson): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:53 | Western Wisconsin Stars |
Bailey Erickson
Goal (even strength)
|
WWSTRS 1 - HRAIDR 3 |
3:37 | Hudson Raiders |
Destynee Willert
Goal (even strength)
Assists: Ali Takkunen , Sara Iacobello |
WWSTRS 1 - HRAIDR 4 |
6:53 | Hudson Raiders |
Ali Takkunen
Goal (even strength)
Assists: Sydney Squires , Destynee Willert |
WWSTRS 1 - HRAIDR 5 |
16:35 | Hudson Raiders |
Sydney Squires
Goal (even strength)
|
WWSTRS 1 - HRAIDR 6 |
Time | Team | Penalty Detail | |
6:56 | Western Wisconsin Stars | Alli Wielinski (served by Alli Wielinski): Tripping - Minor (0:0) | |
9:13 | Western Wisconsin Stars | Cassie Gravelle (served by Cassie Gravelle): Tripping - Minor (0:0) | |
15:15 | Hudson Raiders | Taylor Beckman (served by Taylor Beckman): Tripping - Minor (0:0) | |
15:53 | Western Wisconsin Stars | Alli Wielinski (served by Alli Wielinski): Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Bailey Erickson | 1 | 0 | 0 | 0 | 0 |
3 | Meghan Wolner | 0 | 0 | 0 | 0 | 0 |
4 | Shawnee Gremore | 0 | 0 | 0 | 0 | 0 |
5 | Amber Ziegler | 0 | 0 | 0 | 0 | 0 |
6 | Payton Parnell | 0 | 0 | 0 | 0 | 0 |
7 | Alli Wielinski | 0 | 0 | 0 | 4 | 0 |
8 | Kaylee Bebeau | 0 | 0 | 0 | 2 | 0 |
9 | Brie Larkowski | 0 | 0 | 0 | 0 | 0 |
10 | Ashley Dusek | 0 | 0 | 0 | 2 | 0 |
11 | Gabby Kupke | 0 | 0 | 0 | 0 | 0 |
14 | Cassie Gravelle | 0 | 0 | 0 | 2 | 0 |
16 | Kaylin Gamache | 0 | 0 | 0 | 0 | 0 |
19 | Emma Lepper | 0 | 0 | 0 | 0 | 0 |
22 | Ashton Harrell | 0 | 0 | 0 | 0 | 0 |
30 | Alice Gramenz | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tina Montpetit | 51:00 | 34 | 28 | LOSS |
30 | Alice Gramenz | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 34 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Emma Steiner | 0 | 0 | 0 | 0 | 0 |
3 | Abby Patterson | 0 | 0 | 0 | 0 | 0 |
4 | Maddie Misura | 0 | 0 | 0 | 0 | 0 |
5 | Chelsea Bates | 0 | 0 | 0 | 0 | 0 |
6 | Emily Provos | 0 | 0 | 0 | 0 | 0 |
7 | Paige Johnson | 1 | 0 | 0 | 4 | 0 |
8 | Caitie Smith | 0 | 0 | 0 | 0 | 0 |
9 | Destynee Willert | 1 | 1 | 0 | 0 | 0 |
10 | Sydney Squires | 3 | 2 | 0 | 2 | 0 |
11 | Ali Takkunen | 1 | 1 | 0 | 2 | 0 |
12 | Mikayla Grund | 0 | 0 | 0 | 0 | 0 |
13 | Kariann McKenzie | 0 | 0 | 0 | 0 | 0 |
14 | Julia Douglas | 0 | 0 | 0 | 0 | 0 |
15 | McKenna Nunn | 0 | 0 | 0 | 0 | 0 |
16 | Julia Pettee | 0 | 0 | 0 | 0 | 0 |
17 | Sara Iacobello | 0 | 2 | 0 | 2 | 0 |
19 | Taylor Beckman | 0 | 1 | 0 | 2 | 0 |
20 | Amanda Felix | 0 | 0 | 0 | 0 | 0 |
21 | Abby Page | 0 | 0 | 0 | 0 | 0 |
22 | Madison Saari | 0 | 0 | 0 | 0 | 0 |
26 | Katie Meierotto | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 7 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Julia Joseph | 0:00 | 0 | 0 | 0 |
35 | Nali Mullan | 51:00 | 15 | 14 | WIN |
Totals: | 51:00 | 15 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: HRAIDR - Squires Goal (even strength) (Beckman) 7:40; HRAIDR - Squires Goal (even strength) 12:03. Penalties: Bebeau, WWSTRS (Hooking, Minor, 2 min) 9:49; Squires, HRAIDR (Interference, Minor, 2 min) 16:34. Goalie Changes: None.
2nd Period -- Scoring: HRAIDR - Johnson Goal (even strength) (Squires, Iacobello) 10:46. Penalties: Johnson, HRAIDR (Interference, Minor, 2 min) 8:29; Iacobello, HRAIDR (Tripping, Minor, 2 min) 11:11; Dusek, WWSTRS (Tripping, Minor, 2 min) 11:27; Takkunen, HRAIDR (High-Sticking, Minor, 2 min) 11:59; Johnson, HRAIDR (Tripping, Minor, 2 min) 12:44. Goalie Changes: None.
3rd Period -- Scoring: WWSTRS - Erickson Goal (even strength) 2:53; HRAIDR - Willert Goal (even strength) (Takkunen, Iacobello) 3:37; HRAIDR - Takkunen Goal (even strength) (Squires, Willert) 6:53; HRAIDR - Squires Goal (even strength) 16:35. Penalties: Wielinski, WWSTRS (Tripping, Minor, 2 min) 6:56; Gravelle, WWSTRS (Tripping, Minor, 2 min) 9:13; Beckman, HRAIDR (Tripping, Minor, 2 min) 15:15; Wielinski, WWSTRS (Slashing, Minor, 2 min) 15:53. Goalie Changes: None.