1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Hayward Co-Op Hurricanes | 0 | 0 | 2 | 2 | |
St. Croix Valley Fusion | 0 | 1 | 3 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hayward Co-Op Hurricanes | 7 | 14 | 24 | 45 |
St. Croix Valley Fusion | 6 | 9 | 7 | 22 |
Team | PP | PIM |
---|---|---|
Hayward Co-Op Hurricanes | 1-4 | 6 |
St. Croix Valley Fusion | 1-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
12:10 | Hayward Co-Op Hurricanes | Nadya VanVonderen (served by Nadya VanVonderen): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:21 | St. Croix Valley Fusion |
Courtney Kempf
Goal (even strength)
Assists: Natalie Gabbert , Maddie Rowe |
CANES 0 - FUSION 1 |
Time | Team | Penalty Detail | |
6:59 | Hayward Co-Op Hurricanes | Emma Dieckman (served by Emma Dieckman): High-Sticking - Minor (0:0) | |
8:09 | St. Croix Valley Fusion | Allie Demotts (served by Allie Demotts): Cross-Checking - Minor (0:0) | |
9:16 | St. Croix Valley Fusion | Courtney Kempf (served by Courtney Kempf): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:35 | St. Croix Valley Fusion |
Allie Demotts
Goal (even strength)
Assists: Emma VanDell |
CANES 0 - FUSION 2 |
12:31 | St. Croix Valley Fusion |
Andrea Eliason
Goal (power play)
Assists: Maddie Rowe , Allie Demotts |
CANES 0 - FUSION 3 |
12:56 | Hayward Co-Op Hurricanes |
Madeline Spangenberg
Goal (power play)
Assists: Harley Kinney , Amber Heidenreich |
CANES 1 - FUSION 3 |
13:46 | Hayward Co-Op Hurricanes |
Nadya VanVonderen
Goal (even strength)
|
CANES 2 - FUSION 3 |
14:16 | St. Croix Valley Fusion |
Maddie Rowe
Goal (even strength)
|
CANES 2 - FUSION 4 |
Time | Team | Penalty Detail | |
5:43 | St. Croix Valley Fusion | Emma VanDell (served by Emma VanDell): Tripping - Minor (0:0) | |
12:28 | Hayward Co-Op Hurricanes | Claudia Duffy (served by Claudia Duffy): Tripping - Minor (0:0) | |
12:38 | St. Croix Valley Fusion | Allie Demotts (served by Allie Demotts): Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Hannah Jahnke | 0 | 0 | 0 | 0 | 0 |
3 | Nadya VanVonderen | 1 | 0 | 0 | 2 | 0 |
4 | Leandra Aldoff | 0 | 0 | 0 | 0 | 0 |
5 | Claudia Duffy | 0 | 0 | 0 | 2 | 0 |
6 | Anna St. Catherine | 0 | 0 | 0 | 0 | 0 |
7 | Amber Heidenreich | 0 | 1 | 0 | 0 | 0 |
8 | Emma Dieckman | 0 | 0 | 0 | 2 | 0 |
10 | Madeline Spangenberg | 1 | 0 | 0 | 0 | 0 |
11 | Alex Grubbs | 0 | 0 | 0 | 0 | 0 |
12 | Anna Jorgensen | 0 | 0 | 0 | 0 | 0 |
14 | Dakota Disher | 0 | 0 | 0 | 0 | 0 |
15 | Kelsy Schultz | 0 | 0 | 0 | 0 | 0 |
16 | Karin Knapp | 0 | 0 | 0 | 0 | 0 |
17 | Cheyenne Turnbull | 0 | 0 | 0 | 0 | 0 |
19 | Harley Kinney | 0 | 1 | 0 | 0 | 0 |
24 | Lexi Leciejewski | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
25 | Lauren Tremblay | 51:00 | 22 | 18 | LOSS |
30 | Noel Weber | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 22 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Taylor Magill | 0 | 0 | 0 | 0 | 0 |
4 | Laura Keimig | 0 | 0 | 0 | 0 | 0 |
5 | Nikki Gabbert | 0 | 0 | 0 | 0 | 0 |
6 | Lindsay Veenendall | 0 | 0 | 0 | 0 | 0 |
7 | Tori Forseth | 0 | 0 | 0 | 0 | 0 |
8 | Maddie Rowe | 1 | 2 | 0 | 0 | 0 |
9 | Autumn Rasmussen | 0 | 0 | 0 | 0 | 0 |
10 | McKayla Custer | 0 | 0 | 0 | 0 | 0 |
11 | Allie Demotts | 1 | 1 | 0 | 4 | 0 |
12 | Andrea Eliason | 1 | 0 | 0 | 0 | 1 |
14 | Rachal Anderson | 0 | 0 | 0 | 0 | 0 |
15 | Emma VanDell | 0 | 1 | 0 | 2 | 0 |
17 | Emily Oja | 0 | 0 | 0 | 0 | 0 |
19 | Hanna Zevenbergen | 0 | 0 | 0 | 0 | 0 |
21 | Courtney Kempf | 1 | 0 | 0 | 2 | 0 |
22 | Natalie Gabbert | 0 | 1 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Carlie Christensen | 51:00 | 45 | 43 | WIN |
30 | Ellen Coggio | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 45 | 43 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: VanVonderen, CANES (Tripping, Minor, 2 min) 12:10. Goalie Changes: None.
2nd Period -- Scoring: FUSION - Kempf Goal (even strength) (Gabbert, Rowe) 14:21. Penalties: Dieckman, CANES (High-Sticking, Minor, 2 min) 6:59; Demotts, FUSION (Cross-Checking, Minor, 2 min) 8:09; Kempf, FUSION (Tripping, Minor, 2 min) 9:16. Goalie Changes: None.
3rd Period -- Scoring: FUSION - Demotts Goal (even strength) (VanDell) 4:35; FUSION - Eliason Goal (power play) (Rowe, Demotts) 12:31; CANES - Spangenberg Goal (power play) (Kinney, Heidenreich) 12:56; CANES - VanVonderen Goal (even strength) 13:46; FUSION - Rowe Goal (even strength) 14:16. Penalties: VanDell, FUSION (Tripping, Minor, 2 min) 5:43; Duffy, CANES (Tripping, Minor, 2 min) 12:28; Demotts, FUSION (Interference, Minor, 2 min) 12:38. Goalie Changes: None.