1 | 2 | 3 | T | ||
---|---|---|---|---|---|
WSFLG Blizzard | 0 | 2 | 1 | 3 | |
Hayward Co-Op Hurricanes | 3 | 1 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WSFLG Blizzard | 9 | 12 | 11 | 32 |
Hayward Co-Op Hurricanes | 16 | 10 | 12 | 38 |
Team | PP | PIM |
---|---|---|
WSFLG Blizzard | 1-3 | 6 |
Hayward Co-Op Hurricanes | 2-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:53 | Hayward Co-Op Hurricanes |
Alex Grubbs
Goal (power play)
Assists: Harley Kinney , Cheyenne Turnbull |
G-WSFL 0 - CANES 1 |
15:51 | Hayward Co-Op Hurricanes |
Harley Kinney
Goal (even strength)
Assists: Amber Heidenreich |
G-WSFL 0 - CANES 2 |
16:59 | Hayward Co-Op Hurricanes |
Leandra Aldoff
Goal (even strength)
Assists: Harley Kinney , Alex Grubbs |
G-WSFL 0 - CANES 3 |
Time | Team | Penalty Detail | |
0:50 | Hayward Co-Op Hurricanes | Mckenzie Tingo (served by Mckenzie Tingo): Tripping - Minor (0:0) | |
7:32 | WSFLG Blizzard | Jenna Curtis (served by Jenna Curtis): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:22 | Hayward Co-Op Hurricanes |
Alex Grubbs
Goal (even strength)
|
G-WSFL 0 - CANES 4 |
5:28 | WSFLG Blizzard |
Wendy Roberts
Goal (even strength)
|
G-WSFL 1 - CANES 4 |
9:29 | WSFLG Blizzard |
Ashley Dietmier
Goal (power play)
Assists: Jenna Curtis , Wendy Roberts |
G-WSFL 2 - CANES 4 |
Time | Team | Penalty Detail | |
8:39 | Hayward Co-Op Hurricanes | Alex Grubbs (served by Alex Grubbs): Interference - Minor (0:0) | |
10:27 | Hayward Co-Op Hurricanes | (served by Lexi Leciejewski): Bench Minor - Minor (0:0) | |
13:02 | WSFLG Blizzard | Paige Young (served by Paige Young): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:19 | WSFLG Blizzard |
Sophie Klein
Goal (even strength)
Assists: Wendy Roberts , Ashley Dietmier |
G-WSFL 3 - CANES 4 |
6:50 | Hayward Co-Op Hurricanes |
Cheyenne Turnbull
Goal (power play)
Assists: Alex Grubbs |
G-WSFL 3 - CANES 5 |
15:59 | Hayward Co-Op Hurricanes |
Amber Heidenreich
Goal (even strength)
Assists: Kelsy Schultz , Leandra Aldoff |
G-WSFL 3 - CANES 6 |
Time | Team | Penalty Detail | |
6:02 | WSFLG Blizzard | Wendy Roberts (served by Wendy Roberts): Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Amber Moore | 0 | 0 | 0 | 0 | 0 |
3 | Sophia Gutzmer | 0 | 0 | 0 | 0 | 0 |
4 | Paige Young | 0 | 0 | 0 | 2 | 0 |
6 | Sophie Klein | 1 | 0 | 0 | 0 | 0 |
11 | Jenna Curtis | 0 | 1 | 0 | 2 | 0 |
12 | Maddy Doty | 0 | 0 | 0 | 0 | 0 |
14 | Ashley Dietmier | 1 | 1 | 0 | 0 | 0 |
16 | Abby Stevens | 0 | 0 | 0 | 0 | 0 |
21 | Mackenzie Omer | 0 | 0 | 0 | 0 | 0 |
24 | Wendy Roberts | 1 | 2 | 0 | 2 | 0 |
29 | Anna Erickson | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Hope Tucker | 51:00 | 38 | 32 | LOSS |
Totals: | 51:00 | 38 | 32 | 0 |
# | Name | Signature | Rick Quimby |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Hannah Jahnke | 0 | 0 | 0 | 0 | 0 |
3 | Nadya VanVonderen | 0 | 0 | 0 | 0 | 0 |
4 | Leandra Aldoff | 1 | 1 | 0 | 0 | 0 |
5 | Claudia Duffy | 0 | 0 | 0 | 0 | 0 |
6 | Anna St. Catherine | 0 | 0 | 0 | 0 | 0 |
7 | Amber Heidenreich | 1 | 1 | 0 | 0 | 0 |
8 | Emma Dieckman | 0 | 0 | 0 | 0 | 0 |
9 | Taylor Cadotte | 0 | 0 | 0 | 0 | 0 |
10 | Madeline Spangenberg | 0 | 0 | 0 | 0 | 0 |
11 | Alex Grubbs | 2 | 2 | 0 | 2 | 1 |
12 | Anna Jorgensen | 0 | 0 | 0 | 0 | 0 |
14 | Dakota Disher | 0 | 0 | 0 | 0 | 0 |
15 | Kelsy Schultz | 0 | 1 | 0 | 0 | 0 |
16 | Karin Knapp | 0 | 0 | 0 | 0 | 0 |
17 | Cheyenne Turnbull | 1 | 1 | 0 | 0 | 0 |
19 | Harley Kinney | 1 | 2 | 0 | 0 | 0 |
21 | Mckenzie Tingo | 0 | 0 | 0 | 2 | 0 |
24 | Lexi Leciejewski | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 8 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
25 | Lauren Tremblay | 51:00 | 32 | 29 | WIN |
Totals: | 51:00 | 32 | 29 | 0 |
# | Name | Signature | Scott Turnbull |
---|
1st Period -- Scoring: CANES - Grubbs Goal (power play) (Kinney, Turnbull) 8:53; CANES - Kinney Goal (even strength) (Heidenreich) 15:51; CANES - Aldoff Goal (even strength) (Kinney, Grubbs) 16:59. Penalties: Tingo, CANES (Tripping, Minor, 2 min) 0:50; Curtis, G-WSFL (Body Checking, Minor, 2 min) 7:32. Goalie Changes: None.
2nd Period -- Scoring: CANES - Grubbs Goal (even strength) 1:22; G-WSFL - Roberts Goal (even strength) 5:28; G-WSFL - Dietmier Goal (power play) (Curtis, Roberts) 9:29. Penalties: Grubbs, CANES (Interference, Minor, 2 min) 8:39; , CANES (Bench Minor, Minor, 2 min) 10:27; Young, G-WSFL (Body Checking, Minor, 2 min) 13:02. Goalie Changes: None.
3rd Period -- Scoring: G-WSFL - Klein Goal (even strength) (Roberts, Dietmier) 1:19; CANES - Turnbull Goal (power play) (Grubbs) 6:50; CANES - Heidenreich Goal (even strength) (Schultz, Aldoff) 15:59. Penalties: Roberts, G-WSFL (Tripping, Minor, 2 min) 6:02. Goalie Changes: None.