1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Hudson Raiders | 1 | 2 | 2 | 5 | |
Chippewa Falls/Menomonie Sabers | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hudson Raiders | 14 | 9 | 7 | 30 |
Chippewa Falls/Menomonie Sabers | 4 | 11 | 2 | 17 |
Team | PP | PIM |
---|---|---|
Hudson Raiders | 1-3 | 12 |
Chippewa Falls/Menomonie Sabers | 0-6 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:23 | Hudson Raiders |
Ali Takkunen
Goal (power play)
Assists: Sydney Squires , Sara Iacobello |
HRAIDR 1 - SABERS 0 |
Time | Team | Penalty Detail | |
2:29 | Hudson Raiders | Taylor Beckman (served by Taylor Beckman): Interference - Minor (0:0) | |
8:24 | Hudson Raiders | Maddie Misura (served by Maddie Misura): Interference - Minor (0:0) | |
11:27 | Chippewa Falls/Menomonie Sabers | Payton Rudiger (served by Payton Rudiger): Tripping - Minor (0:0) | |
11:46 | Chippewa Falls/Menomonie Sabers | Kennedy Kerg (served by Kennedy Kerg): Hooking - Minor (0:0) | |
14:52 | Chippewa Falls/Menomonie Sabers | Payton Rudiger (served by Payton Rudiger): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:30 | Chippewa Falls/Menomonie Sabers |
Edie Reeg
Goal (even strength)
|
HRAIDR 1 - SABERS 1 |
7:15 | Hudson Raiders |
Sydney Squires
Goal (short handed)
|
HRAIDR 2 - SABERS 1 |
13:42 | Hudson Raiders |
Julia Douglas
Goal (even strength)
Assists: Paige Johnson |
HRAIDR 3 - SABERS 1 |
Time | Team | Penalty Detail | |
0:49 | Hudson Raiders | Paige Johnson (served by Paige Johnson): Body Checking - Minor (0:0) | |
6:30 | Hudson Raiders | Ali Takkunen (served by Ali Takkunen): Roughing - Minor (0:0) | |
15:28 | Hudson Raiders | Ali Takkunen (served by Ali Takkunen): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:08 | Hudson Raiders |
Paige Johnson
Goal (even strength)
Assists: Sara Iacobello |
HRAIDR 4 - SABERS 1 |
12:56 | Hudson Raiders |
Sydney Squires
Goal (even strength)
|
HRAIDR 5 - SABERS 1 |
Time | Team | Penalty Detail | |
15:51 | Hudson Raiders | Paige Johnson (served by Paige Johnson): Boarding - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Emma Steiner | 0 | 0 | 0 | 0 | 0 |
3 | Abby Patterson | 0 | 0 | 0 | 0 | 0 |
4 | Maddie Misura | 0 | 0 | 0 | 2 | 0 |
6 | Emily Provos | 0 | 0 | 0 | 0 | 0 |
7 | Paige Johnson | 1 | 1 | 0 | 4 | 0 |
8 | Caitie Smith | 0 | 0 | 0 | 0 | 0 |
10 | Sydney Squires | 2 | 1 | 0 | 0 | 1 |
11 | Ali Takkunen | 1 | 0 | 0 | 4 | 0 |
12 | Mikayla Grund | 0 | 0 | 0 | 0 | 0 |
13 | Kariann McKenzie | 0 | 0 | 0 | 0 | 0 |
14 | Julia Douglas | 1 | 0 | 0 | 0 | 0 |
15 | McKenna Nunn | 0 | 0 | 0 | 0 | 0 |
16 | Julia Pettee | 0 | 0 | 0 | 0 | 0 |
17 | Sara Iacobello | 0 | 2 | 0 | 0 | 0 |
19 | Taylor Beckman | 0 | 0 | 0 | 2 | 0 |
20 | Amanda Felix | 0 | 0 | 0 | 0 | 0 |
21 | Abby Page | 0 | 0 | 0 | 0 | 0 |
22 | Madison Saari | 0 | 0 | 0 | 0 | 0 |
26 | Katie Meierotto | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Julia Joseph | 51:00 | 17 | 16 | WIN |
35 | Nali Mullan | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 17 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kenzie Sullivan | 0 | 0 | 0 | 0 | 0 |
3 | Maddie Webber | 0 | 0 | 0 | 0 | 0 |
4 | Edie Reeg | 1 | 0 | 0 | 0 | 0 |
6 | Sydney Schnieder | 0 | 0 | 0 | 0 | 0 |
8 | Kallie Pierson | 0 | 0 | 0 | 0 | 0 |
9 | Payton Rudiger | 0 | 0 | 0 | 4 | 0 |
10 | Elli Kerg | 0 | 0 | 0 | 0 | 0 |
11 | Marissa Gibbs | 0 | 0 | 0 | 0 | 0 |
12 | Jolien Eklers | 0 | 0 | 0 | 0 | 0 |
13 | Jocy Dougan | 0 | 0 | 0 | 0 | 0 |
14 | Sydney Murphy | 0 | 0 | 0 | 0 | 0 |
15 | Kennedy Kerg | 0 | 0 | 0 | 2 | 0 |
16 | Alyssa Bauer | 0 | 0 | 0 | 0 | 0 |
17 | Kailey Dresel | 0 | 0 | 0 | 0 | 0 |
19 | Calin Armstrong | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Lexi Hermann | 51:00 | 30 | 25 | LOSS |
30 | Jenna Lawrence | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 30 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: HRAIDR - Takkunen Goal (power play) (Squires, Iacobello) 16:23. Penalties: Beckman, HRAIDR (Interference, Minor, 2 min) 2:29; Misura, HRAIDR (Interference, Minor, 2 min) 8:24; Rudiger, SABERS (Tripping, Minor, 2 min) 11:27; Kerg, SABERS (Hooking, Minor, 2 min) 11:46; Rudiger, SABERS (Tripping, Minor, 2 min) 14:52. Goalie Changes: None.
2nd Period -- Scoring: SABERS - Reeg Goal (even strength) 6:30; HRAIDR - Squires Goal (short handed) 7:15; HRAIDR - Douglas Goal (even strength) (Johnson) 13:42. Penalties: Johnson, HRAIDR (Body Checking, Minor, 2 min) 0:49; Takkunen, HRAIDR (Roughing, Minor, 2 min) 6:30; Takkunen, HRAIDR (Tripping, Minor, 2 min) 15:28. Goalie Changes: None.
3rd Period -- Scoring: HRAIDR - Johnson Goal (even strength) (Iacobello) 4:08; HRAIDR - Squires Goal (even strength) 12:56. Penalties: Johnson, HRAIDR (Boarding, Minor, 2 min) 15:51. Goalie Changes: None.