Boys Varsity , Regular Season

New Richmond Tigers

3

1 2 3 OT1 T
New Richmond Tigers 0 1 1 1 3
Somerset Spartans 0 1 1 0 2

Somerset Spartans

2

Shots on Goal

Team 1 2 3 OT1 Total
New Richmond Tigers 0 0 0 0 0
Somerset Spartans 0 0 0 0 0

Power Plays

Team PP PIM
New Richmond Tigers 0-9 18
Somerset Spartans 2-9 18

New Richmond Tigers

Skaters

# Name G A +/- PIM GWG
2 Noris Patraw 0 0 0 2 0
5 Stuart Pearson 0 0 0 0 0
6 Jacob Miller 0 0 0 0 0
8 Jeremy Leavens 0 0 0 0 0
9 Hunter Charland 0 0 0 0 0
10 Brady Maus 0 1 0 2 0
11 Jake Singerhouse 0 1 0 2 0
12 Ben Werner 0 0 0 0 0
14 Cole Hanson 0 0 0 0 0
15 Tanner Wisemiller 1 0 0 6 0
16 Nick Lubow 1 0 0 0 1
17 Kole Hallmark 1 0 0 0 0
18 Tyler Peterson 0 0 0 4 0
19 Maxx Wisemiller 0 1 0 2 0
Totals: 3 3 - 18 1

Goalies

# Name Min Sh Sv Dec
33 Adam Dilley 53:00 32 30 WIN
Totals: 53:00 32 30 0

Coaches

# Name Signature

Somerset Spartans

Skaters

# Name G A +/- PIM GWG
3 Logan Wiederin 0 0 0 4 0
5 Aaron Moore 1 0 0 0 0
7 Adam Marty 0 1 0 2 0
8 Austin Larson 0 0 0 0 0
9 Drew Kelly 1 1 0 6 0
10 Wil Gauper 0 0 0 0 0
14 Dalton Lyons 0 0 0 0 0
16 Jake Heyer 0 0 0 0 0
17 Brendan Sheehan 0 0 0 0 0
19 Reed Baillargeon 0 0 0 2 0
21 Reed Kelly 0 2 0 4 0
22 Alex Lahde 0 0 0 0 0
24 Hunter Hartwick 0 0 0 0 0
27 Isaac Moore 0 0 0 0 0
28 Jack Lambert 0 0 0 0 0
Totals: 2 4 - 18 0

Goalies

# Name Min Sh Sv Dec
31 Bryce Hanson 53:00 34 31 LOSS
Totals: 53:00 34 31 0

Coaches

# Name Signature
Statistics Powered by