1 | 2 | 3 | T | ||
---|---|---|---|---|---|
|
McFarland Spartans | 0 | 0 | 1 | 1 |
![]() |
Waunakee Warriors | 5 | 2 | 2 | 9 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
McFarland Spartans | 9 | 7 | 9 | 25 |
Waunakee Warriors | 16 | 9 | 10 | 35 |
Team | PP | PIM |
---|---|---|
McFarland Spartans | 0-5 | 2 |
Waunakee Warriors | 0-0 | 13 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:56 | Waunakee Warriors |
Parker Elvy
Goal (even strength)
Assists: Jacob Thousand , Jacob Hudecek |
McFarl 0 - Waunak 1 |
7:35 | Waunakee Warriors |
Blake Ripley
Goal (even strength)
Assists: Chevy Ford |
McFarl 0 - Waunak 2 |
8:26 | Waunakee Warriors |
Zane Marshman
Goal (even strength)
Assists: David Westrich , Alex Horras |
McFarl 0 - Waunak 3 |
11:14 | Waunakee Warriors |
Blake Ripley
Goal (even strength)
Assists: Jacob Thousand |
McFarl 0 - Waunak 4 |
11:39 | Waunakee Warriors |
Jacob Thousand
Goal (even strength)
|
McFarl 0 - Waunak 5 |
Time | Team | Penalty Detail | |
10:44 | Waunakee Warriors | Alex Hansen (served by Alex Hansen): Cross-Checking - Minor (0:0) | |
11:03 | McFarland Spartans | Dillon Clark (served by Dillon Clark): Charging - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:06 | Waunakee Warriors |
Blake Ripley
Goal (even strength)
Assists: Chevy Ford , Brett Templin |
McFarl 0 - Waunak 6 |
14:30 | Waunakee Warriors |
Justin Kakuska
Goal (even strength)
Assists: Jacob Andries |
McFarl 0 - Waunak 7 |
Time | Team | Penalty Detail | |
12:17 | Waunakee Warriors | Chevy Ford (served by Chevy Ford): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:53 | Waunakee Warriors |
Jacob Thousand
Goal (even strength)
|
McFarl 0 - Waunak 8 |
10:34 | McFarland Spartans |
Dillon Clark
Goal (even strength)
|
McFarl 1 - Waunak 8 |
15:39 | Waunakee Warriors |
Jacob Hudecek
Goal (even strength)
Assists: Blake Ripley , Jacob Thousand |
McFarl 1 - Waunak 9 |
Time | Team | Penalty Detail | |
6:39 | Waunakee Warriors | Brett Templin (served by Brett Templin): Charging - Minor (0:0) | |
11:11 | Waunakee Warriors | Alex Hansen (served by Alex Hansen): Boarding - Minor (0:0) | |
16:14 | Waunakee Warriors | Tom Westrich (served by Tom Westrich): Major (5:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Cale Rogers | 0 | 0 | 0 | 0 | 0 |
3 | Justin Saladis | 0 | 0 | 0 | 0 | 0 |
5 | Clayton Aschliman | 0 | 0 | 0 | 0 | 0 |
6 | Drew Hettiger | 0 | 0 | 0 | 0 | 0 |
7 | Ty Westrick | 0 | 0 | 0 | 0 | 0 |
8 | Kolos Kerekgyarto | 0 | 0 | 0 | 0 | 0 |
9 | Dietrick Schwoerer | 0 | 0 | 0 | 0 | 0 |
10 | James Luessman | 0 | 0 | 0 | 0 | 0 |
11 | Jack Luessman | 0 | 0 | 0 | 0 | 0 |
12 | Ty Struble | 0 | 0 | 0 | 0 | 0 |
15 | Max Schmidt | 0 | 0 | 0 | 0 | 0 |
16 | Zach Moore | 0 | 0 | 0 | 0 | 0 |
17 | Marcos Kinder | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Ferrell | 0 | 0 | 0 | 0 | 0 |
20 | Nick Knoche | 0 | 0 | 0 | 0 | 0 |
22 | Collin Schmidt | 0 | 0 | 0 | 0 | 0 |
23 | Caden Consolatti | 0 | 0 | 0 | 0 | 0 |
24 | Dillon Clark | 1 | 0 | 0 | 2 | 0 |
25 | Tony Kanvik | 0 | 0 | 0 | 0 | 0 |
29 | Jake Hewitt | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Rob Houle | 17:00 | 9 | 8 | 0 |
30 | Jordan Mazzara | 34:00 | 26 | 18 | LOSS |
Totals: | 51:00 | 35 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Tom Westrich | 0 | 0 | 0 | 5 | 0 |
3 | Luc Semandel | 0 | 0 | 0 | 0 | 0 |
4 | Parker Elvy | 1 | 0 | 0 | 0 | 0 |
5 | Kyle Kattermann | 0 | 0 | 0 | 0 | 0 |
6 | Connor Walsh | 0 | 0 | 0 | 0 | 0 |
7 | Blake Ripley | 3 | 1 | 0 | 0 | 1 |
8 | Justin Kakuska | 1 | 0 | 0 | 0 | 0 |
9 | David Westrich | 0 | 1 | 0 | 0 | 0 |
10 | Jacob Thousand | 2 | 3 | 0 | 0 | 0 |
12 | Chevy Ford | 0 | 2 | 0 | 2 | 0 |
14 | Zane Marshman | 1 | 0 | 0 | 0 | 0 |
15 | Evan Olson | 0 | 0 | 0 | 0 | 0 |
16 | Jim Roberts | 0 | 0 | 0 | 0 | 0 |
17 | Max Larsen | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Andries | 0 | 1 | 0 | 0 | 0 |
19 | Alex Horras | 0 | 1 | 0 | 0 | 0 |
20 | Brett Templin | 0 | 1 | 0 | 2 | 0 |
21 | Jack Vincent | 0 | 0 | 0 | 0 | 0 |
22 | Alex Hansen | 0 | 0 | 0 | 4 | 0 |
23 | Jacob Hudecek | 1 | 1 | 0 | 0 | 0 |
Totals: | 9 | 11 | - | 13 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Austin Ihrke | 0:00 | 0 | 0 | 0 |
29 | Nick Fellows | 51:00 | 25 | 24 | WIN |
Totals: | 51:00 | 25 | 24 | 0 |
# | Name | Signature | HC | Eric Olson |
---|---|---|
AC | Aaron Volkman | |
AC | Chad Stauffacher | |
AC | Luke Stauffacher | |
AC | Josh Biser |
1st Period -- Scoring: Waunak - Elvy Goal (even strength) (Thousand, Hudecek) 2:56; Waunak - Ripley Goal (even strength) (Ford) 7:35; Waunak - Marshman Goal (even strength) (Westrich, Horras) 8:26; Waunak - Ripley Goal (even strength) (Thousand) 11:14; Waunak - Thousand Goal (even strength) 11:39. Penalties: Hansen, Waunak (Cross-Checking, Minor, 2 min) 10:44; Clark, McFarl (Charging, Minor, 2 min) 11:03. Goalie Changes: None.
2nd Period -- Scoring: Waunak - Ripley Goal (even strength) (Ford, Templin) 1:06; Waunak - Kakuska Goal (even strength) (Andries) 14:30. Penalties: Ford, Waunak (Hooking, Minor, 2 min) 12:17. Goalie Changes: None.
3rd Period -- Scoring: Waunak - Thousand Goal (even strength) 2:53; McFarl - Clark Goal (even strength) 10:34; Waunak - Hudecek Goal (even strength) (Ripley, Thousand) 15:39. Penalties: Templin, Waunak (Charging, Minor, 2 min) 6:39; Hansen, Waunak (Boarding, Minor, 2 min) 11:11; Westrich, Waunak (Major, 5 min) 16:14. Goalie Changes: Houle, McFarl 0:00.