Boys Varsity , Regular Season

Oregon Panthers

1

1 2 3 T
Oregon Panthers 1 0 0 1
Madison West Regents 3 2 0 5

Madison West Regents

5

Shots on Goal

Team 1 2 3 Total
Oregon Panthers 0 0 0 0
Madison West Regents 0 0 0 0

Power Plays

Team PP PIM
Oregon Panthers 0-2 6
Madison West Regents 0-3 4

Oregon Panthers

Skaters

# Name G A +/- PIM GWG
2 Dylan Ziomek 0 0 -2 0 0
3 Nate Beauchaine 0 0 0 0 0
6 Nick Miller 0 0 -1 0 0
7 Nick Strycharske 0 0 -1 0 0
8 Nate Anderson 0 0 0 0 0
9 Jackson Schneider 0 0 -2 0 0
10 Collin Bundy 0 0 -4 0 0
12 Joey Andriacchi 0 0 0 0 0
14 Luke Benson 0 0 -1 0 0
15 Colin Hughes 1 0 0 0 0
16 Brandon Michek 0 0 0 0 0
17 Lucas Hefty 0 0 -1 0 0
18 Max Dosher 0 0 0 0 0
19 Tommy Hill 0 1 0 2 0
20 Alex Robson 0 0 -2 4 0
22 Ian Schildgen 0 0 0 0 0
24 Alex Verhagen 0 0 0 0 0
25 Cole Hefty 0 0 -1 0 0
Totals: 1 1 - 6 0

Goalies

# Name Min Sh Sv Dec
29 Henry Roskos 22:11 18 17 LOSS
35 Zach Jordan 28:49 8 4 LOSS
Totals: 51:00 26 21 0

Coaches

# Name Signature

Madison West Regents

Skaters

# Name G A +/- PIM GWG
2 Cole Fuhrmann 0 0 0 0 0
5 Max Lentz 2 3 0 0 0
6 Ollie Fisher 0 0 0 0 0
7 Casey Olson 0 0 0 0 0
8 Jack Wellenstein 0 0 0 0 0
9 Jake Garvey 0 0 0 0 0
10 Mick Messner 0 1 0 0 0
11 Nathan Ehrlich 0 0 0 0 0
12 Griffin Epping 0 2 0 0 0
13 James Pretto 0 0 0 2 0
14 Edwin Jiang 0 0 0 0 0
15 Miles Morgan 0 1 0 0 0
16 Cole Paskus 3 0 0 0 1
17 Sean Walker 0 0 0 0 0
18 Kalen Balas 0 0 0 0 0
19 Perry Cooper 0 0 0 0 0
20 Devon Phaneuf 0 0 0 0 0
21 Kyle Joswiak 0 1 0 2 0
Totals: 5 8 - 4 1

Goalies

# Name Min Sh Sv Dec
30 Henry Cutting 51:00 12 11 WIN
Totals: 51:00 12 11 0

Coaches

# Name Signature
Statistics Powered by