Boys Varsity , Regular Season

Barron/Chetek Golden Bears

3

1 2 3 T
Barron/Chetek Golden Bears 0 1 2 3
Hayward Hurricanes 2 3 1 6

Hayward Hurricanes

6

Shots on Goal

Team 1 2 3 Total
Barron/Chetek Golden Bears 0 0 0 0
Hayward Hurricanes 0 0 0 0

Power Plays

Team PP PIM
Barron/Chetek Golden Bears 1-3 2
Hayward Hurricanes 0-1 4

Barron/Chetek Golden Bears

Skaters

# Name G A +/- PIM GWG
2 Cole Sutherland 1 0 0 0 0
3 Jesse Chartraw 0 0 0 0 0
5 Austin Rude 1 0 0 0 0
6 Logan Langerude 0 0 0 0 0
7 Derek Buchman 0 0 0 0 0
8 Ian Larson 0 0 0 0 0
9 Max Sykes 1 0 0 2 0
10 Jacob Cox 0 0 0 0 0
13 Lucas Mickelson 0 0 0 0 0
14 Trent Anderson 0 0 0 0 0
15 Matt Zeltner 0 0 0 0 0
16 Peyton Green 0 0 0 0 0
18 Thomas Myers 0 0 0 0 0
21 Shane Hanson 0 0 0 0 0
23 KC Larson 0 0 0 0 0
Totals: 3 0 - 2 0

Goalies

# Name Min Sh Sv Dec
30 Zann Anderson 51:00 55 49 LOSS
Totals: 51:00 55 49 0

Coaches

# Name Signature

Hayward Hurricanes

Skaters

# Name G A +/- PIM GWG
4 Alec Duffy 0 0 0 0 0
5 Jack Rainville 0 0 0 0 0
6 Nick Eytcheson 1 2 0 0 0
7 Carter Biskup 0 0 0 2 0
8 Mitch Zeigle 0 0 0 0 0
9 Tyler Hamalainen 0 0 0 0 0
10 Jordan Swan 0 1 0 0 0
11 Mike Martinson 1 1 0 0 0
12 Paul Danczyk 1 1 0 0 0
16 David Drabek 0 0 0 0 0
17 Grant Bartz 0 1 0 0 0
19 Mark Hanson 0 1 0 2 0
20 Jared Ahlgren 1 0 0 0 1
22 Bennett Orton 0 0 0 0 0
23 David Knapp 1 0 0 0 0
24 Eric Anderson 1 1 0 0 0
Totals: 6 8 - 4 1

Goalies

# Name Min Sh Sv Dec
25 Cody Nelson 17:00 9 7 0
35 Jon Cadotte 34:00 9 8 WIN
Totals: 51:00 18 15 0

Coaches

# Name Signature
Statistics Powered by