Boys Varsity , Regular Season

Northwest Icemen

0

1 2 3 T
Northwest Icemen 0 0 0 0
Barron/Chetek Golden Bears 0 1 2 3

Barron/Chetek Golden Bears

3

Shots on Goal

Team 1 2 3 Total
Northwest Icemen 0 0 0 0
Barron/Chetek Golden Bears 0 0 0 0

Power Plays

Team PP PIM
Northwest Icemen 0-3 0
Barron/Chetek Golden Bears 1-2 6

Northwest Icemen

Skaters

# Name G A +/- PIM GWG
3 Ryan Shutt 0 0 0 0 0
5 Christian Totten 0 0 0 0 0
6 Brady Schafer 0 0 0 0 0
7 Tanner Schafer 0 0 0 0 0
8 Matt Slaminski 0 0 0 0 0
11 Riley McShane 0 0 0 0 0
12 Brett Gauger 0 0 0 0 0
15 Alex Huebner 0 0 0 0 0
16 Bryce Sohn 0 0 0 0 0
19 Cody Field 0 0 0 0 0
21 Becker Lindner 0 0 0 0 0
Totals: 0 0 - 0 0

Goalies

# Name Min Sh Sv Dec
4 JT Gunderson 51:00 30 27 LOSS
Totals: 51:00 30 27 0

Coaches

# Name Signature

Barron/Chetek Golden Bears

Skaters

# Name G A +/- PIM GWG
1 Brandt Peterson 0 0 0 0 0
2 Cole Sutherland 0 0 0 2 0
3 Jesse Chartraw 0 0 0 0 0
4 Tod Bates 0 0 0 0 0
5 Austin Rude 0 0 0 0 0
6 Logan Langerude 0 0 0 4 0
7 Derek Buchman 0 0 0 0 0
8 Ian Larson 0 0 0 0 0
9 Max Sykes 0 0 0 0 0
10 Jacob Cox 0 1 0 0 0
13 Lucas Mickelson 2 1 0 0 0
14 Trent Anderson 0 0 0 0 0
15 Matt Zeltner 0 0 0 0 0
16 Peyton Green 0 0 0 0 0
17 Alec Rohl 0 0 0 0 0
18 Thomas Myers 1 0 0 0 1
20 John Moin 0 0 0 0 0
23 KC Larson 0 0 0 0 0
Totals: 3 2 - 6 1

Goalies

# Name Min Sh Sv Dec
30 Zann Anderson 51:00 30 30 WIN
Totals: 51:00 30 30 0

Coaches

# Name Signature
Statistics Powered by