Boys Varsity , Regular Season

Barron/Chetek Golden Bears

2

1 2 3 T
Barron/Chetek Golden Bears 2 0 0 2
Baldwin-Woodville Hawks 0 2 1 3

Baldwin-Woodville Hawks

3

Shots on Goal

Team 1 2 3 Total
Barron/Chetek Golden Bears 0 0 0 0
Baldwin-Woodville Hawks 0 0 0 0

Power Plays

Team PP PIM
Barron/Chetek Golden Bears 2-5 8
Baldwin-Woodville Hawks 2-3 10

Barron/Chetek Golden Bears

Skaters

# Name G A +/- PIM GWG
2 Cole Sutherland 0 0 0 0 0
4 Tod Bates 0 0 0 0 0
5 Austin Rude 0 1 0 2 0
6 Logan Langerude 0 0 0 0 0
7 Derek Buchman 0 0 0 0 0
8 Ian Larson 0 0 0 0 0
9 Max Sykes 0 0 0 0 0
10 Jacob Cox 1 0 0 0 0
11 Finn Waltemate 0 0 0 0 0
13 Lucas Mickelson 1 0 0 0 0
14 Trent Anderson 0 1 0 0 0
15 Matt Zeltner 0 0 0 0 0
16 Peyton Green 0 0 0 0 0
17 Alec Rohl 0 0 0 0 0
18 Thomas Myers 0 0 0 0 0
20 John Moin 0 0 0 0 0
21 Shane Hanson 0 0 0 0 0
23 KC Larson 0 0 0 4 0
Totals: 2 2 - 8 0

Goalies

# Name Min Sh Sv Dec
30 Zann Anderson 51:00 35 32 LOSS
Totals: 51:00 35 32 0

Coaches

# Name Signature

Baldwin-Woodville Hawks

Skaters

# Name G A +/- PIM GWG
2 Derek Huebner 0 0 0 0 0
4 Ezra Ostlie 0 0 0 0 0
5 Mitchell Larson 1 1 0 2 0
6 Derek Degross 0 0 0 0 0
8 Mitchell Hurtgen 1 0 0 4 0
9 Luke Meyer 0 2 0 2 0
12 Christan Grognet 0 0 0 0 0
15 Brett Anderson 0 0 0 0 0
17 Alec Lamberty 1 0 0 0 1
18 Max Ungar 0 0 0 2 0
20 Tanner Degross 0 0 0 0 0
Totals: 3 3 - 10 1

Goalies

# Name Min Sh Sv Dec
30 Zach Bresina 51:00 40 38 WIN
Totals: 51:00 40 38 0

Coaches

# Name Signature
Statistics Powered by