1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Waupaca Co-op | 1 | 1 | 1 | 0 | 3 | |
Medford Raiders | 0 | 0 | 3 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Waupaca Co-op | 2 | 17 | 15 | 10 | 44 |
Medford Raiders | 2 | 6 | 8 | 5 | 21 |
Team | PP | PIM |
---|---|---|
Waupaca Co-op | 1-1 | 4 |
Medford Raiders | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:36 | Waupaca Co-op |
Brianne Huettner
Goal (PP, EN)
Assists: Mandy Tomlinson , Tasha Smith |
G-WAUP 1 - MRAIDR 0 |
Time | Team | Penalty Detail | |
1:24 | Waupaca Co-op | Bobbi Sell: Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:02 | Waupaca Co-op |
Tasha Smith
Goal
Assists: Brianne Huettner |
G-WAUP 2 - MRAIDR 0 |
Time | Team | Penalty Detail | |
1:13 | Medford Raiders | Amanda Bauer: Minor (0:0) | |
15:59 | Waupaca Co-op | McKenna Orr: Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:11 | Waupaca Co-op |
Brianne Huettner
Goal
|
G-WAUP 3 - MRAIDR 0 |
8:02 | Medford Raiders |
Marissa McPeak
Goal
|
G-WAUP 3 - MRAIDR 1 |
10:02 | Medford Raiders |
Paige Bernklau
Goal
Assists: Ciera Danen |
G-WAUP 3 - MRAIDR 2 |
14:15 | Medford Raiders |
Ciera Danen
Goal
Assists: Paige Bernklau |
G-WAUP 3 - MRAIDR 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:57 | Medford Raiders |
Jaime Gardner
Goal
Assists: Paige Bernklau |
G-WAUP 3 - MRAIDR 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Emily Block | 0 | 0 | 0 | 0 | 0 |
4 | Katherine Haen | 0 | 0 | 0 | 0 | 0 |
5 | Bobbi Sell | 0 | 0 | 0 | 2 | 0 |
6 | Macy Carlson | 0 | 0 | 0 | 0 | 0 |
7 | Molly Guyer | 0 | 0 | 0 | 0 | 0 |
8 | McKenna Orr | 0 | 0 | 0 | 2 | 0 |
9 | Tasha Smith | 1 | 1 | 0 | 0 | 0 |
10 | Mandy Tomlinson | 0 | 1 | 0 | 0 | 0 |
11 | Natasha Buster | 0 | 0 | 0 | 0 | 0 |
12 | Chloe Koehn | 0 | 0 | 0 | 0 | 0 |
15 | Drew Vinz | 0 | 0 | 0 | 0 | 0 |
17 | Kristina Rasmussen | 0 | 0 | 0 | 0 | 0 |
18 | Oceana Martinez | 0 | 0 | 0 | 0 | 0 |
20 | Brianne Huettner | 2 | 1 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cassie Rasmussen | 54:57 | 21 | 17 | LOSS |
Totals: | 54:57 | 21 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Ciera Danen | 1 | 1 | 0 | 0 | 0 |
4 | Marissa McPeak | 1 | 0 | 0 | 0 | 0 |
5 | Amanda Bauer | 0 | 0 | 0 | 2 | 0 |
6 | Sarah Strobach | 0 | 0 | 0 | 0 | 0 |
8 | Lizzy Lemke | 0 | 0 | 0 | 0 | 0 |
10 | Paige Bernklau | 1 | 2 | 0 | 0 | 0 |
12 | Elise Southworth | 0 | 0 | 0 | 0 | 0 |
2 | Naomi Hartl | 0 | 0 | 0 | 0 | 0 |
22 | Carlye Baker | 0 | 0 | 0 | 0 | 0 |
25 | Jaime Gardner | 1 | 0 | 0 | 0 | 1 |
30 | Charli Emmerich | 0 | 0 | 0 | 0 | 0 |
36 | Depresha Isola | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tori Walsh | 54:57 | 42 | 40 | WIN |
Totals: | 54:57 | 44 | 41 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: G-WAUP - Huettner Goal (PP, EN) (Tomlinson, Smith) 1:36. Penalties: Sell, G-WAUP (Minor, 2 min) 1:24. Goalie Changes: None.
2nd Period -- Scoring: G-WAUP - Smith Goal (Huettner) 9:02. Penalties: Bauer, MRAIDR (Minor, 2 min) 1:13; Orr, G-WAUP (Minor, 2 min) 15:59. Goalie Changes: None.
3rd Period -- Scoring: G-WAUP - Huettner Goal 6:11; MRAIDR - McPeak Goal 8:02; MRAIDR - Bernklau Goal (Danen) 10:02; MRAIDR - Danen Goal (Bernklau) 14:15. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: MRAIDR - Gardner Goal (Bernklau) 3:57. Penalties: None. Goalie Changes: None.