1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Baldwin-Woodville Hawks | 2 | 1 | 1 | 4 | |
Mora/Milaca | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Baldwin-Woodville Hawks | 9 | 4 | 10 | 23 |
Mora/Milaca | 7 | 11 | 11 | 29 |
Team | PP | PIM |
---|---|---|
Baldwin-Woodville Hawks | 0-2 | 9 |
Mora/Milaca | 1-3 | 9 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:20 | Baldwin-Woodville Hawks |
Garrett Nelson
Goal (even strength)
Assists: Gavin Sell , Dawson Veenendaal |
BWood 1 - MORA 0 |
15:24 | Baldwin-Woodville Hawks |
Dawson Veenendaal
Goal (short handed)
Assists: Brennen Sanders , Landon Veenendaal |
BWood 2 - MORA 0 |
Time | Team | Penalty Detail | |
12:35 | Mora/Milaca | Trenton Fore (served by Trenton Fore): Hooking - Minor (2:00) | |
14:22 | Baldwin-Woodville Hawks | Garrett Nelson (served by Garrett Nelson): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:41 | Mora/Milaca |
Trenton Fore
Goal (power play)
Assists: Mitchell Haase , Austin Neyssen |
BWood 2 - MORA 1 |
14:27 | Baldwin-Woodville Hawks |
Brody Everts
Goal (even strength)
Assists: Rhett Schweitzer , Jake Omann |
BWood 3 - MORA 1 |
Time | Team | Penalty Detail | |
6:07 | Baldwin-Woodville Hawks | Garrett Nelson (served by Garrett Nelson): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:10 | Baldwin-Woodville Hawks |
Garrett Nelson
Goal (even strength)
Assists: Gavin Sell , Brennen Sanders |
BWood 4 - MORA 1 |
16:21 | Mora/Milaca |
Trenton Fore
Goal (even strength)
Assists: Mitchell Haase , Jacob Szucs |
BWood 4 - MORA 2 |
Time | Team | Penalty Detail | |
8:16 | Mora/Milaca | Rowan Tramm (served by Rowan Tramm): Cross-Checking - Minor (2:00) | |
13:42 | Mora/Milaca | Carson Donaghue (served by Carson Donaghue): Boarding - Major (5:00) | |
14:04 | Baldwin-Woodville Hawks | Rhett Schweitzer (served by Rhett Schweitzer): Boarding - Major (5:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Jerome Dietzman | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gavin Sell | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Justin Woods | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Garrett Nelson | 2 | 0 | 0 | 4 | 1 | 0 |
7 | Gavin Finstad | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sam Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dawson Veenendaal | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Sawyer Brunclik | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Omann | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Brennen Sanders | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Ben Peavey | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Drew Buhr | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ian Findlay | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Braylan Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brody Everts | 1 | 0 | 0 | 0 | 0 | 1 |
26 | Drew Jaskot | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jasper Van Damme | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chase Van Ranst | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Landon Veenendaal | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Rhett Schweitzer | 0 | 1 | 0 | 5 | 0 | 0 |
Totals: | 4 | 8 | - | 9 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ashton Petersen | 0:00 | 0 | 0 | 0 |
32 | Landon Veenendaal | 51:00 | 29 | 27 | WIN |
Totals: | 51:00 | 29 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Blake Karnik | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chris Otto | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Abel | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Drew Hagman | 0 | 0 | 0 | 0 | 0 | 0 |
9 | James Merry | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dylan Prokosch | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mitchell Haase | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Alex Nosbush | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dakota Dickson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gavin Stromberg | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Neyssen | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Joris Gerrits | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charlie Kritzeck | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Caden Cook | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trenton Fore | 2 | 0 | 0 | 2 | 0 | 0 |
20 | Hunter Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Calvin Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blake Bowen | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rowan Tramm | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Jacob Szucs | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Chase Radermacher | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Carson Donaghue | 0 | 0 | 0 | 5 | 0 | 0 |
Totals: | 2 | 4 | - | 9 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Dane Price | 51:00 | 23 | 19 | LOSS |
31 | Bass Radermacher | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 23 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BWood - Nelson Goal (even strength) (Sell, Veenendaal) 3:20; BWood - Veenendaal Goal (short handed) (Sanders, Veenendaal) 15:24. Penalties: Fore, MORA (Hooking, Minor, 2.0 min) 12:35; Nelson, BWood (Hooking, Minor, 2.0 min) 14:22. Goalie Changes: None.
2nd Period -- Scoring: MORA - Fore Goal (power play) (Haase, Neyssen) 7:41; BWood - Everts Goal (even strength) (Schweitzer, Omann) 14:27. Penalties: Nelson, BWood (Hooking, Minor, 2.0 min) 6:07. Goalie Changes: None.
3rd Period -- Scoring: BWood - Nelson Goal (even strength) (Sell, Sanders) 6:10; MORA - Fore Goal (even strength) (Haase, Szucs) 16:21. Penalties: Tramm, MORA (Cross-Checking, Minor, 2.0 min) 8:16; Donaghue, MORA (Boarding, Major, 5 min) 13:42; Schweitzer, BWood (Boarding, Major, 5 min) 14:04. Goalie Changes: None.