Boys Varsity , Regular Season

Notre Dame Academy Tritons

3

1 2 3 T
Notre Dame Academy Tritons 3 0 0 3
Detroit Catholic Central 1 2 1 4

Detroit Catholic Central

4

Shots on Goal

Team 1 2 3 Total
Notre Dame Academy Tritons 7 10 8 25
Detroit Catholic Central 11 12 9 32

Power Plays

Team PP PIM
Notre Dame Academy Tritons 1-0 0
Detroit Catholic Central 0-0 0

1st Period Summary

TimeTeamScoring DetailScore
0:00 Detroit Catholic Central Andrew Lane Goal (even strength)
Assists: Blake Salamon
NDA 0 - DETCC 1
0:00 Notre Dame Academy Tritons Ryker Thomas Goal (power play)
Assists: Joseph Coghlin , Owen Atkinson
NDA 1 - DETCC 1
0:00 Notre Dame Academy Tritons Owen Atkinson Goal (even strength)
Assists: Wyatt Herres , Ryker Thomas
NDA 2 - DETCC 1
0:00 Notre Dame Academy Tritons Joseph Coghlin Goal (even strength)
Assists: Bryce Dahl
NDA 3 - DETCC 1
TimeTeamPenalty Detail

2nd Period Summary

TimeTeamScoring DetailScore
0:00 Detroit Catholic Central Nolan Galda Goal (even strength)
Assists: Brendan Miles , Ryan Wantuck
NDA 3 - DETCC 2
0:00 Detroit Catholic Central Owen Kipke Goal (even strength)
Assists: Tyler O'Brien
NDA 3 - DETCC 3
TimeTeamPenalty Detail

3rd Period Summary

TimeTeamScoring DetailScore
0:00 Detroit Catholic Central Nolan Galda Goal (even strength)
Assists: Kaden Hemme , Zach Sprys-Tellner
NDA 3 - DETCC 4
TimeTeamPenalty Detail

Notre Dame Academy Tritons

Skaters

# Name G A +/- PIM FG GWG
2 Andrew Ostermann 0 0 0 0 0 0
4 Chuckie Bird 0 0 0 0 0 0
6 Ian Noble 0 0 0 0 0 0
9 Keegan McCarron 0 0 0 0 0 0
10 Jack O'Brien 0 0 0 0 0 0
11 Braeden Hart 0 0 0 0 0 0
12 Bryce Dahl 0 1 0 0 0 0
13 Ian Aitken 0 0 0 0 0 0
15 Wyatt Herres 0 1 0 0 0 0
17 Drew Heil 0 0 0 0 0 0
19 Ryker Thomas 1 1 0 0 0 0
21 Joseph Coghlin 1 1 0 0 1 0
22 Owen Atkinson 1 1 0 0 0 0
29 Richie Flanigan 0 0 0 0 0 0
34 Dominick Mader 0 0 0 0 0 0
37 Kade McCarron 0 0 0 0 0 0
44 James Flanigan 0 0 0 0 0 0
Totals: 3 5 - 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Lleyton Jaschke 51:00 32 28 LOSS
Totals: 51:00 32 28 0

Coaches

# Name Signature

Detroit Catholic Central

Skaters

# Name G A +/- PIM FG GWG
2 Austin Janz 0 0 0 0 0 0
2 B Jones 0 0 0 0 0 0
2 Alex Smith 0 0 0 0 0 0
2 2 Matthew Del Pizzo 0 0 0 0 0 0
3 Nick Leiter 0 0 0 0 0 0
4 Eric Marson 0 0 0 0 0 0
4 Griffin Free 0 0 0 0 0 0
4 Jared Lee 0 0 0 0 0 0
5 Nate Grondzieleski 0 0 0 0 0 0
5 Brendan Cleary 0 0 0 0 0 0
5 Nate Grondzielski 0 0 0 0 0 0
6 Joe Curtin 0 0 0 0 0 0
7 Anthony Dimitrievski 0 0 0 0 0 0
7 Griffin Campton 0 0 0 0 0 0
7 Alec Kreutzer 0 0 0 0 0 0
8 Andrew Lane 1 0 0 0 0 0
8 Kaden Hemme 0 1 0 0 0 0
9 Ryan Burnett 0 0 0 0 0 0
9 Michael Connor 0 0 0 0 0 0
9 Cody Borke 0 0 0 0 0 0
9 Blake Salamon 0 1 0 0 0 0
10 Jackson Hare 0 0 0 0 0 0
10 Austin Roell 0 0 0 0 0 0
10 Jackson Hare 0 0 0 0 0 0
10 L Turner 0 0 0 0 0 0
11 Ryan Wantuk 0 0 0 0 0 0
11 Ryan Wantuck 0 1 0 0 0 0
11 P Hildebrandt 0 0 0 0 0 0
11 Zach Sprys-Tellner 0 1 0 0 0 0
12 Brendan Miles 0 1 0 0 0 0
12 Nick Macari 0 0 0 0 0 0
12 Jackson Walsh 0 0 0 0 0 0
13 Andrew Urbain 0 0 0 0 0 0
13 Joshua Granowicz 0 0 0 0 0 0
13 Andrew Spiegel 0 0 0 0 0 0
13 Michael Consadine 0 0 0 0 0 0
13 Nick Swider 0 0 0 0 0 0
14 Andrew Urbain 0 0 0 0 0 0
14 Brian Kerns 0 0 0 0 0 0
14 Justin Huberschmidt 0 0 0 0 0 0
15 Devise KC 0 0 0 0 0 0
15 Nick Condon 0 0 0 0 0 0
16 Mitch Ossowski 0 0 0 0 0 0
16 Nolan Gaida 0 0 0 0 0 0
16 Nolan Galda 2 0 0 0 0 1
16 Dylan Dooley 0 0 0 0 0 0
17 Connor Miles 0 0 0 0 0 0
17 Owen Kipke 1 0 0 0 0 0
17 Andrew Atala 0 0 0 0 0 0
19 JoJo Mancinelli 0 0 0 0 0 0
19 Carson Wood 0 0 0 0 0 0
19 Sebastian Iavasile 0 0 0 0 0 0
20 Brian Apple 0 0 0 0 0 0
20 Jason Spiegel 0 0 0 0 0 0
22 Jacob Namel 0 0 0 0 0 0
22 Paker Jamieson 0 0 0 0 0 0
23 Jackson Ewald 0 0 0 0 0 0
23 J Chartier 0 0 0 0 0 0
23 K Mulka 0 0 0 0 0 0
24 Tyler O'Brien 0 1 0 0 0 0
24 JP Lafferty 0 0 0 0 0 0
25 Brendan West 0 0 0 0 0 0
25 Landon West 0 0 0 0 0 0
25 Landon West 0 0 0 0 0 0
26 Hero Schmidt 0 0 0 0 0 0
26 Luke Radu 0 0 0 0 0 0
26 K McCullough 0 0 0 0 0 0
27 D Spiegell 0 0 0 0 0 0
27 Jack Swamba 0 0 0 0 0 0
27 Kam Ottenbreit 0 0 0 0 0 0
27 Cael Rogowski 0 0 0 0 0 0
28 Brooks Rogowski 0 0 0 0 0 0
Totals: 4 6 - 0 0 0

Goalies

# Name Min Sh Sv Dec
29 Alec Calvaruso 0:00 0 0 0
31 Kyle Moore 0:00 0 0 0
31 Bobby Masters 0:00 0 0 0
31 Louis Finnegan 51:00 25 22 WIN
35 S Finstrom 0:00 0 0 0
41 S Wright 0:00 0 0 0
Totals: 51:00 25 22 0

Coaches

# Name Signature

1st Period -- Scoring: DETCC - Lane Goal (even strength) (Salamon) 0:00; NDA - Thomas Goal (power play) (Coghlin, Atkinson) 0:00; NDA - Atkinson Goal (even strength) (Herres, Thomas) 0:00; NDA - Coghlin Goal (even strength) (Dahl) 0:00. Penalties: None. Goalie Changes: None.


2nd Period -- Scoring: DETCC - Galda Goal (even strength) (Miles, Wantuck) 0:00; DETCC - Kipke Goal (even strength) (O'Brien) 0:00. Penalties: None. Goalie Changes: None.


3rd Period -- Scoring: DETCC - Galda Goal (even strength) (Hemme, Sprys-Tellner) 0:00. Penalties: None. Goalie Changes: None.


Statistics Powered by