Boys Varsity , Regular Season

West Bend Ice Bears

5

1 2 3 T
West Bend Ice Bears 2 2 1 5
Neenah/Hortonville/Menasha Rockets 5 1 0 6

Neenah/Hortonville/Menasha Rockets

6

Shots on Goal

Team 1 2 3 Total
West Bend Ice Bears 0 0 0 0
Neenah/Hortonville/Menasha Rockets 0 0 0 0

Power Plays

Team PP PIM
West Bend Ice Bears 0-4 13
Neenah/Hortonville/Menasha Rockets 4-5 8

West Bend Ice Bears

Skaters

# Name G A +/- PIM GWG
2 Ryan Stenz 0 1 0 0 0
5 Tyler Acheson 0 0 0 2 0
7 Evan Rentmeester 0 1 0 0 0
8 Ben Lena 0 1 0 0 0
11 Kalim Espinoza 0 0 0 0 0
12 John Kremer 0 1 0 0 0
13 Derek Anderson 0 0 0 0 0
17 Mason Nick 0 2 0 2 0
21 Peter Schmidt 0 1 0 0 0
22 Alex Farrell 0 0 0 7 0
23 Nate Breckenridge 2 0 0 0 0
24 Jake Tweten 1 0 0 0 0
27 Paul Des Jardins 0 0 0 2 0
28 Alec Fieldhack 0 1 0 0 0
34 Joe Kandel 1 1 0 0 0
37 Mitch Kinnunen 0 0 0 0 0
47 Ryan Ruona 1 0 0 0 0
Totals: 5 9 - 13 0

Goalies

# Name Min Sh Sv Dec
1 Myles Crichton 50:31 30 24 LOSS
Totals: 50:31 30 24 0

Coaches

# Name Signature

Neenah/Hortonville/Menasha Rockets

Skaters

# Name G A +/- PIM GWG
2 Mitch Gerhartz 1 0 0 0 0
5 Connor Hafeman 1 0 0 0 0
6 Alec Herb 1 0 0 0 0
7 T J Gerner 0 0 0 0 0
8 A J Rahm 0 0 0 0 0
9 Mike Zymslo 0 0 0 2 0
10 Nate Gustafson 0 0 0 2 0
13 Mason Grishaber 1 0 0 2 0
14 Spencer Vlach 1 0 0 0 1
17 Jed Moliter 0 0 0 0 0
20 Max Hackinson 1 0 0 0 0
29 Trevor Gmeiner 0 0 0 2 0
44 Eric Hodell 0 0 0 0 0
45 Sam Kelly 0 0 0 0 0
Totals: 6 0 - 8 1

Goalies

# Name Min Sh Sv Dec
34 Taylor Zoellner 51:00 20 15 WIN
Totals: 51:00 20 15 0

Coaches

# Name Signature
Statistics Powered by