1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Wisconsin Valley Union | 1 | 2 | 1 | 4 | |
Brookfield Glacier | 1 | 2 | 4 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wisconsin Valley Union | 13 | 16 | 13 | 42 |
Brookfield Glacier | 4 | 10 | 10 | 24 |
Team | PP | PIM |
---|---|---|
Wisconsin Valley Union | 1-2 | 6 |
Brookfield Glacier | 2-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:06 | Brookfield Glacier |
Ella Vranak
Goal (even strength)
Assists: Deah Toska |
UNION 0 - GLACR 1 |
13:53 | Wisconsin Valley Union |
Jenna Jones
Goal (even strength)
Assists: Autumn Brish , Lily Cichy |
UNION 1 - GLACR 1 |
Time | Team | Penalty Detail | |
14:51 | Wisconsin Valley Union | Sophie Saunders: Hooking - Minor (2:00) | |
16:10 | Brookfield Glacier | Payton Dykstra: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:52 | Wisconsin Valley Union |
Kendall Baneck
Goal (power play)
Assists: Jenna Jones , Lily Cichy |
UNION 2 - GLACR 1 |
1:58 | Wisconsin Valley Union |
Lily Cichy
Goal (even strength)
Assists: Autumn Brish |
UNION 3 - GLACR 1 |
12:13 | Brookfield Glacier |
Madeline MacLeod
Goal (power play)
Assists: Emma Lawrence , Annie Eibes |
UNION 3 - GLACR 2 |
13:37 | Brookfield Glacier |
Emma Lawrence
Goal (power play)
Assists: Deah Toska , Ella Vranak |
UNION 3 - GLACR 3 |
Time | Team | Penalty Detail | |
11:08 | Wisconsin Valley Union | (served by Sophie Saunders): Too Many Men on the Ice - Minor (2:00) | |
13:19 | Wisconsin Valley Union | Greta Olson: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:30 | Wisconsin Valley Union |
Jenna Jones
Goal (even strength)
|
UNION 4 - GLACR 3 |
6:59 | Brookfield Glacier |
Madeline MacLeod
Goal (even strength)
Assists: Christina Preuss |
UNION 4 - GLACR 4 |
9:07 | Brookfield Glacier |
Emma Lawrence
Goal (even strength)
Assists: Payton Dykstra |
UNION 4 - GLACR 5 |
10:37 | Brookfield Glacier |
Madeline MacLeod
Goal (even strength)
Assists: Annie Eibes , Ella Vranak |
UNION 4 - GLACR 6 |
16:02 | Brookfield Glacier |
Emma Lawrence
Goal (even strength, EN)
Assists: Julia Irvine |
UNION 4 - GLACR 7 |
Time | Team | Penalty Detail | |
0:08 | Brookfield Glacier | Ella Vranak: Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Sophie Saunders | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Cecelia Reissmann | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Greta Olson | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Kendall Baneck | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Jenna Jones | 2 | 1 | 0 | 0 | 0 | 0 |
12 | Maya Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lila Cuff | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Autumn Brish | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Campbell Spees | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caitlin Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lily Cichy | 1 | 2 | 0 | 0 | 0 | 0 |
24 | Lucy Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kaydence McGregor | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Kylin Wright | 49:00 | 23 | 17 | LOSS |
Totals: | 51:00 | 24 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Christina Preuss | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Payton Dykstra | 0 | 1 | 0 | 2 | 0 | 0 |
4 | Alex Espil | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Annie Eibes | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Avery Dusseau | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Madeline MacLeod | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Emma Lawrence | 3 | 1 | 0 | 0 | 0 | 1 |
14 | Deah Toska | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Julia Irvine | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Strya Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Macy Blooming | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Claire Rottman | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Max Snow | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ella Vranak | 1 | 2 | 0 | 2 | 1 | 0 |
29 | Lydia Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 10 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
2 | Christina Preuss | 0:00 | 0 | 0 | 0 |
20 | Macy Blooming | 51:00 | 42 | 38 | WIN |
Totals: | 51:00 | 42 | 38 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: GLACR - Vranak Goal (even strength) (Toska) 3:06; UNION - Jones Goal (even strength) (Brish, Cichy) 13:53. Penalties: Saunders, UNION (Hooking, Minor, 2.0 min) 14:51; Dykstra, GLACR (Hooking, Minor, 2.0 min) 16:10. Goalie Changes: None.
2nd Period -- Scoring: UNION - Baneck Goal (power play) (Jones, Cichy) 0:52; UNION - Cichy Goal (even strength) (Brish) 1:58; GLACR - MacLeod Goal (power play) (Lawrence, Eibes) 12:13; GLACR - Lawrence Goal (power play) (Toska, Vranak) 13:37. Penalties: , UNION (Too Many Men on the Ice, Minor, 2.0 min) 11:08; Olson, UNION (Hooking, Minor, 2.0 min) 13:19. Goalie Changes: None.
3rd Period -- Scoring: UNION - Jones Goal (even strength) 4:30; GLACR - MacLeod Goal (even strength) (Preuss) 6:59; GLACR - Lawrence Goal (even strength) (Dykstra) 9:07; GLACR - MacLeod Goal (even strength) (Eibes, Vranak) 10:37; GLACR - Lawrence Goal (even strength, EN) (Irvine) 16:02. Penalties: Vranak, GLACR (Tripping, Minor, 2.0 min) 0:08. Goalie Changes: Empty Net, UNION 15:00.