1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Wisconsin Valley Union | 0 | 0 | 0 | 0 | |
Western Wisconsin Stars | 1 | 3 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wisconsin Valley Union | 4 | 14 | 4 | 22 |
Western Wisconsin Stars | 15 | 12 | 9 | 36 |
Team | PP | PIM |
---|---|---|
Wisconsin Valley Union | 0-4 | 6 |
Western Wisconsin Stars | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:04 | Western Wisconsin Stars |
Izzy Johnson
Goal (even strength)
Assists: Ashley Jensen , Emma Keopple |
UNION 0 - WWSTRS 1 |
Time | Team | Penalty Detail | |
12:21 | Wisconsin Valley Union | Jai Dee Menge (served by Jai Dee Menge): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:07 | Western Wisconsin Stars |
Izzy Johnson
Goal (even strength)
Assists: Ashley Jensen |
UNION 0 - WWSTRS 2 |
10:20 | Western Wisconsin Stars |
Ashley Jensen
Goal (even strength)
Assists: Brooke Olson |
UNION 0 - WWSTRS 3 |
10:41 | Western Wisconsin Stars |
Brooke Olson
Goal (even strength)
Assists: Chloe Julson |
UNION 0 - WWSTRS 4 |
Time | Team | Penalty Detail | |
7:33 | Western Wisconsin Stars | (served by Taylor Larson): Too Many Men on the Ice - Minor (2:00) | |
12:46 | Western Wisconsin Stars | Emily Berg (served by Emily Berg): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:26 | Wisconsin Valley Union | Lily Cichy (served by Lily Cichy): Body Checking - Minor (2:00) | |
12:25 | Western Wisconsin Stars | Brooke Olson (served by Brooke Olson): Hooking - Minor (2:00) | |
16:07 | Western Wisconsin Stars | Ashley Jensen (served by Ashley Jensen): Hooking - Minor (2:00) | |
17:00 | Wisconsin Valley Union | Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Sophie Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Amelia Castleberg | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cecelia Reissmann | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Greta Olson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kendall Baneck | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jenna Jones | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maya Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lila Cuff | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Autumn Brish | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jai Dee Menge | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Campbell Spees | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caitlin Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lily Cichy | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Madelynn Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lucy Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kaydence McGregor | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Issie Wojcik | 51:00 | 36 | 32 | LOSS |
30 | Kylin Wright | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 36 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Ashley Jensen | 1 | 2 | 0 | 2 | 0 | 0 |
5 | Annika Olinski | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chloe Julson | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Josie Sawicki | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gabby Thomsen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brooke Olson | 1 | 1 | 0 | 2 | 0 | 0 |
10 | Sophia Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Taylor Larson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Izzy Johnson | 2 | 0 | 0 | 0 | 1 | 1 |
15 | Emily Berg | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Makena Ducklow | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Madison Kamish | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emma Keopple | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Taryn O'Hara | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Britni Detsch | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Olivia Chaves | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Emaliya Schultz | 51:00 | 22 | 22 | WIN |
Totals: | 51:00 | 22 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WWSTRS - Johnson Goal (even strength) (Jensen, Keopple) 15:04. Penalties: Menge, UNION (Tripping, Minor, 2.0 min) 12:21. Goalie Changes: None.
2nd Period -- Scoring: WWSTRS - Johnson Goal (even strength) (Jensen) 2:07; WWSTRS - Jensen Goal (even strength) (Olson) 10:20; WWSTRS - Olson Goal (even strength) (Julson) 10:41. Penalties: , WWSTRS (Too Many Men on the Ice, Minor, 2.0 min) 7:33; Berg, WWSTRS (Tripping, Minor, 2.0 min) 12:46. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Cichy, UNION (Body Checking, Minor, 2.0 min) 11:26; Olson, WWSTRS (Hooking, Minor, 2.0 min) 12:25; Jensen, WWSTRS (Hooking, Minor, 2.0 min) 16:07; , UNION (Minor, 2.0 min) 17:00. Goalie Changes: None.