Boys Varsity , Regular Season

Homestead Highlanders

3

1 2 3 T
Homestead Highlanders 0 2 1 3
University School of Milwaukee 1 0 2 3

University School of Milwaukee

3

Shots on Goal

Team 1 2 3 Total
Homestead Highlanders 0 0 0 0
University School of Milwaukee 0 0 0 0

Power Plays

Team PP PIM
Homestead Highlanders 2-2 6
University School of Milwaukee 0-2 6

Homestead Highlanders

Skaters

# Name G A +/- PIM GWG
2 Jake Levin 1 0 -2 0 0
3 Quinten Ziegler 0 0 0 0 0
4 Sean Driscoll 0 0 0 0 0
5 Zach Maassen 0 0 0 0 0
6 Adam Connolly 0 0 -2 0 0
7 Ryan Mezera 2 0 0 0 0
8 Clay Howell 0 0 0 0 0
9 Jake Hansen 0 0 0 0 0
10 Keenan Griepentrog 0 0 0 0 0
11 Ryan Stendler 0 2 0 0 0
12 Alex Puhl 0 0 0 0 0
13 Will Gebhardt 0 0 0 0 0
14 Thomas Fazio 0 0 -2 2 0
15 Evan Heimerl 0 0 0 0 0
16 Adam Scheer 0 0 0 0 0
17 Joseph Verespej 0 0 0 0 0
18 Jesse Nye 0 0 0 0 0
20 Michael Schulz 0 0 0 2 0
21 Jon Weyker 0 2 -2 2 0
22 Joey Hobbs 0 0 -2 0 0
23 Adam Hobbs 0 1 0 0 0
Totals: 3 5 - 6 0

Goalies

# Name Min Sh Sv Dec
30 Killian Martin 59:00 39 36 TIE
Totals: 59:00 39 36 0

Coaches

# Name Signature

University School of Milwaukee

Skaters

# Name G A +/- PIM GWG
4 Christopher Keliher 0 0 0 0 0
5 Milton Padway 0 0 0 0 0
6 Peter Barney 1 0 2 0 0
7 Jerzey Judge 0 0 0 0 0
9 Ben Walker 0 0 0 2 0
11 Duncan Brown 0 1 0 2 0
13 Vadim Sukhanov 1 0 0 2 0
15 Hayden Brown 0 0 0 0 0
16 Jake Kandel 0 0 0 0 0
17 Ryan Revolinski 0 0 0 0 0
18 Robby Schmidt 0 2 2 0 0
19 Ben Hrabek 0 1 0 0 0
20 Joey Judge 1 0 2 0 0
22 Steven Swanson 0 0 2 0 0
29 Nelson Kies 0 0 2 0 0
Totals: 3 4 - 6 0

Goalies

# Name Min Sh Sv Dec
35 Bryan Botcher 59:00 33 30 TIE
Totals: 59:00 33 30 0

Coaches

# Name Signature
Statistics Powered by