1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Marshfield Tigers | 2 | 2 | 2 | 6 | |
Oshkosh Ice Hawks | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Marshfield Tigers | 11 | 6 | 18 | 35 |
Oshkosh Ice Hawks | 12 | 8 | 4 | 24 |
Team | PP | PIM |
---|---|---|
Marshfield Tigers | 1-3 | 6 |
Oshkosh Ice Hawks | 1-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:38 | Oshkosh Ice Hawks |
Kevin Lynch
Goal (even strength)
Assists: Kaleb Winter |
Marsh 0 - Oshksh 1 |
8:11 | Marshfield Tigers |
Joey Cashmere
Goal (even strength)
Assists: Noah Peterson , Tyler Reissmann |
Marsh 1 - Oshksh 1 |
16:31 | Marshfield Tigers |
Joey Cashmere
Goal (short handed)
|
Marsh 2 - Oshksh 1 |
Time | Team | Penalty Detail | |
5:14 | Oshkosh Ice Hawks | Kevin Lynch (served by Kevin Lynch): Tripping - Minor (2:00) | |
15:54 | Marshfield Tigers | Nick Spencer (served by Nick Spencer): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:37 | Marshfield Tigers |
Tyler Reissmann
Goal (power play)
Assists: Joey Cashmere , Noah Peterson |
Marsh 3 - Oshksh 1 |
11:44 | Oshkosh Ice Hawks |
Alex Beck
Goal (even strength)
Assists: Reid Polak |
Marsh 3 - Oshksh 2 |
16:42 | Marshfield Tigers |
Joey Cashmere
Goal (even strength)
Assists: Noah Peterson |
Marsh 4 - Oshksh 2 |
Time | Team | Penalty Detail | |
5:16 | Oshkosh Ice Hawks | Landon Braun (served by Landon Braun): High-Sticking - Minor (2:00) | |
9:16 | Oshkosh Ice Hawks | Isaiah Koeppen (served by Isaiah Koeppen): Roughing - Minor (2:00) | |
12:03 | Marshfield Tigers | Joey Cashmere (served by Joey Cashmere): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:14 | Marshfield Tigers |
Tyler Reissmann
Goal (even strength)
Assists: Joey Cashmere , Noah Peterson |
Marsh 5 - Oshksh 2 |
9:24 | Oshkosh Ice Hawks |
Isaiah Koeppen
Goal (power play)
Assists: Evan Neitzel |
Marsh 5 - Oshksh 3 |
14:31 | Marshfield Tigers |
Noah Peterson
Goal (even strength, EN)
Assists: Tyler Reissmann , Joey Cashmere |
Marsh 6 - Oshksh 3 |
Time | Team | Penalty Detail | |
9:03 | Marshfield Tigers | Nick Spencer (served by Nick Spencer): Charging - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Charlie Kenney | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joey Cashmere | 3 | 3 | 0 | 2 | 0 | 1 |
6 | Judd Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vincent Linville | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tanner Shortt | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tommy Cashmer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Spencer | 0 | 0 | 0 | 4 | 0 | 0 |
13 | Owen Hoerneman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Noah Peterson | 1 | 4 | 0 | 0 | 0 | 0 |
15 | Jacek Mancheski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Reissmann | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Brady Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cole Kenney | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jagger Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Zakary Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 9 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Rahul Dissanayake | 0:00 | 0 | 0 | 0 |
30 | Cole Halvorsen | 51:00 | 24 | 21 | WIN |
33 | Reed Gieseking | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 24 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Leo Ulrich | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Garrett LaMore | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Landon Braun | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Evan Neitzel | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Owen Moran | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kevin Lynch | 1 | 0 | 0 | 2 | 1 | 0 |
15 | Dayton Briski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Braden Vossekuil | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carson Kurtz | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Evan Paulick | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Reid Polak | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Mason Monhen | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Winston Knobloch | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kaleb Winter | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Alex Beck | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Nolan Thurn | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Isaiah Koeppen | 1 | 0 | 0 | 2 | 0 | 0 |
Totals: | 3 | 3 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Chase Magadanz | 0:00 | 0 | 0 | 0 |
35 | Gage Bauer | 48:00 | 34 | 29 | LOSS |
Totals: | 51:00 | 35 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Oshksh - Lynch Goal (even strength) (Winter) 0:38; Marsh - Cashmere Goal (even strength) (Peterson, Reissmann) 8:11; Marsh - Cashmere Goal (short handed) 16:31. Penalties: Lynch, Oshksh (Tripping, Minor, 2.0 min) 5:14; Spencer, Marsh (Roughing, Minor, 2.0 min) 15:54. Goalie Changes: None.
2nd Period -- Scoring: Marsh - Reissmann Goal (power play) (Cashmere, Peterson) 5:37; Oshksh - Beck Goal (even strength) (Polak) 11:44; Marsh - Cashmere Goal (even strength) (Peterson) 16:42. Penalties: Braun, Oshksh (High-Sticking, Minor, 2.0 min) 5:16; Koeppen, Oshksh (Roughing, Minor, 2.0 min) 9:16; Cashmere, Marsh (Roughing, Minor, 2.0 min) 12:03. Goalie Changes: None.
3rd Period -- Scoring: Marsh - Reissmann Goal (even strength) (Cashmere, Peterson) 6:14; Oshksh - Koeppen Goal (power play) (Neitzel) 9:24; Marsh - Peterson Goal (even strength, EN) (Reissmann, Cashmere) 14:31. Penalties: Spencer, Marsh (Charging, Minor, 2.0 min) 9:03. Goalie Changes: Empty Net, Oshksh 14:00.