1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
West Salem Panthers | 1 | 3 | 2 | 0 | 6 | |
South Central Navigators | 0 | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
West Salem Panthers | 13 | 14 | 7 | 0 | 34 |
South Central Navigators | 5 | 14 | 14 | 0 | 33 |
Team | PP | PIM |
---|---|---|
West Salem Panthers | 1-7 | 6 |
South Central Navigators | 1-3 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:58 | West Salem Panthers |
Aiden Koonce
Goal (power play)
Assists: Sam Odenbach , Nick Brueggeman |
WSalem 1 - SCNAV 0 |
Time | Team | Penalty Detail | |
7:14 | South Central Navigators | Dean Rupert (served by Dean Rupert): Roughing - Minor (2:00) | |
7:39 | South Central Navigators | Theodore Leoffelholz (served by Theodore Leoffelholz): Tripping - Minor (2:00) | |
14:09 | South Central Navigators | RJ Annen (served by RJ Annen): Cross-Checking - Minor (2:00) | |
14:30 | West Salem Panthers | Jacob Helgeson (served by Jacob Helgeson): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:18 | South Central Navigators |
Gabriel Larson
Goal (power play)
Assists: Sam Bachman , William Eckstein |
WSalem 1 - SCNAV 1 |
2:22 | West Salem Panthers |
Tyler Meyer
Goal (even strength)
Assists: Jacob Helgeson , Josef Gasper |
WSalem 2 - SCNAV 1 |
4:24 | West Salem Panthers |
Tyler Meyer
Goal (short handed)
Assists: Jacob Helgeson |
WSalem 3 - SCNAV 1 |
4:32 | West Salem Panthers |
Jacob Helgeson
Goal (short handed)
Assists: Tyler Meyer |
WSalem 4 - SCNAV 1 |
15:24 | South Central Navigators |
Gabriel Larson
Goal (even strength)
Assists: Dean Rupert |
WSalem 4 - SCNAV 2 |
Time | Team | Penalty Detail | |
4:48 | West Salem Panthers | AJ Jankowski (served by AJ Jankowski): Holding - Minor (2:00) | |
10:04 | South Central Navigators | Sam Bachman (served by Sam Bachman): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:27 | West Salem Panthers |
Tyler Meyer
Goal (even strength)
|
WSalem 5 - SCNAV 2 |
2:27 | West Salem Panthers |
Aiden Koonce
Goal (even strength)
Assists: Nick Brueggeman |
WSalem 6 - SCNAV 2 |
15:28 | South Central Navigators |
Theodore Leoffelholz
Goal (even strength)
Assists: Carter Brown |
WSalem 6 - SCNAV 3 |
Time | Team | Penalty Detail | |
0:37 | West Salem Panthers | Sam Odenbach (served by Sam Odenbach): Interference - Minor (2:00) | |
6:35 | South Central Navigators | Sam Bachman (served by Sam Bachman): Interference - Minor (2:00) | |
10:32 | South Central Navigators | Sam Bachman (served by Sam Bachman): Head Contact - Minor (2:00) | |
12:48 | South Central Navigators | Gabriel Larson (served by Gabriel Larson): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Tyler Meyer | 3 | 1 | 0 | 0 | 0 | 0 |
3 | Josef Gasper | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Aiden Hillyer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Terryn Boland | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Landen Gruen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sam Odenbach | 0 | 1 | 0 | 2 | 0 | 0 |
8 | Jaycob Brown | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Elliott Sjoquist | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Elliot Sloquist | 0 | 0 | 0 | 0 | 0 | 0 |
11 | AJ Jankowski | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Nolan Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Coen Knutson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jacob Helgeson | 1 | 2 | 0 | 2 | 0 | 1 |
15 | Ian Nickles | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gustaf Bang | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cade Donahue | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Branton Riley | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brandon Riley | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Huth | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Brueggeman | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Aiden Koonce | 2 | 0 | 0 | 0 | 1 | 0 |
24 | Lincoln Rahzen | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hayden Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Trae Athnos | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kaleb Kepler | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 7 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Colin Devine | 0:00 | 0 | 0 | 0 |
30 | Abram Lassen | 0:00 | 0 | 0 | 0 |
32 | Trevor Langrehr | 51:00 | 28 | 25 | WIN |
Totals: | 51:00 | 33 | 30 | 0 |
# | Name | Signature | Matt Hatzinger |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Trevor Day | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avery O'Dea | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brendan Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Casey Coopman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gabriel Larson | 2 | 0 | 0 | 2 | 0 | 0 |
7 | William Eckstein | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Michael Cahalane | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Bachman | 0 | 1 | 0 | 6 | 0 | 0 |
10 | Carson Rufener | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RJ Annen | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Theodore Leoffelholz | 1 | 0 | 0 | 2 | 0 | 0 |
13 | Yiannis Logothetis | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nicholas Rentmeister | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Caden Leatherberry | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carter Brown | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Chase Maier | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Martinelli | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jackson Rentmeister | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Harke | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Spencer Chrisinger | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Logun Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Trevan Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Dean Rupert | 0 | 1 | 0 | 2 | 0 | 0 |
29 | Logan Alton | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Rowen McDonough | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jack Nehls | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 14 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tyler Rakow | 0:00 | 0 | 0 | 0 |
30 | Miles Kuluvar | 51:00 | 34 | 28 | LOSS |
35 | Brayden Kurt | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 34 | 28 | 0 |
# | Name | Signature | Brad Brethouwer |
---|---|---|
Marty Melchior | ||
Nathan Garnell |
1st Period -- Scoring: WSalem - Koonce Goal (power play) (Odenbach, Brueggeman) 6:58. Penalties: Rupert, SCNAV (Roughing, Minor, 2.0 min) 7:14; Leoffelholz, SCNAV (Tripping, Minor, 2.0 min) 7:39; Annen, SCNAV (Cross-Checking, Minor, 2.0 min) 14:09; Helgeson, WSalem (Hooking, Minor, 2.0 min) 14:30. Goalie Changes: None.
2nd Period -- Scoring: SCNAV - Larson Goal (power play) (Bachman, Eckstein) 1:18; WSalem - Meyer Goal (even strength) (Helgeson, Gasper) 2:22; WSalem - Meyer Goal (short handed) (Helgeson) 4:24; WSalem - Helgeson Goal (short handed) (Meyer) 4:32; SCNAV - Larson Goal (even strength) (Rupert) 15:24. Penalties: Jankowski, WSalem (Holding, Minor, 2.0 min) 4:48; Bachman, SCNAV (Interference, Minor, 2.0 min) 10:04. Goalie Changes: None.
3rd Period -- Scoring: WSalem - Meyer Goal (even strength) 0:27; WSalem - Koonce Goal (even strength) (Brueggeman) 2:27; SCNAV - Leoffelholz Goal (even strength) (Brown) 15:28. Penalties: Odenbach, WSalem (Interference, Minor, 2.0 min) 0:37; Bachman, SCNAV (Interference, Minor, 2.0 min) 6:35; Bachman, SCNAV (Head Contact, Minor, 2.0 min) 10:32; Larson, SCNAV (Roughing, Minor, 2.0 min) 12:48. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.