1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Oshkosh Ice Hawks | 1 | 1 | 1 | 3 | |
Marshfield Tigers | 2 | 2 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Oshkosh Ice Hawks | 9 | 14 | 12 | 35 |
Marshfield Tigers | 9 | 11 | 10 | 30 |
Team | PP | PIM |
---|---|---|
Oshkosh Ice Hawks | 1-3 | 12 |
Marshfield Tigers | 1-4 | 13 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:06 | Marshfield Tigers |
Tanner Shortt
Goal (even strength)
|
Oshksh 0 - Marsh 1 |
13:13 | Oshkosh Ice Hawks |
Evan Neitzel
Goal (even strength)
Assists: Kevin Lynch |
Oshksh 1 - Marsh 1 |
14:59 | Marshfield Tigers |
Tyler Reissmann
Goal (even strength)
Assists: Joey Cashmere |
Oshksh 1 - Marsh 2 |
Time | Team | Penalty Detail | |
6:46 | Oshkosh Ice Hawks | Isaiah Koeppen (served by Isaiah Koeppen): Head Contact - Minor (2:00) | |
16:37 | Marshfield Tigers | Noah Peterson (served by Noah Peterson): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:37 | Marshfield Tigers |
Tyler Reissmann
Goal (even strength)
Assists: Joey Cashmere , Jacek Mancheski |
Oshksh 1 - Marsh 3 |
5:13 | Marshfield Tigers |
Joey Cashmere
Goal (even strength)
|
Oshksh 1 - Marsh 4 |
16:45 | Oshkosh Ice Hawks |
Leo Ulrich
Goal (power play)
Assists: Alex Beck |
Oshksh 2 - Marsh 4 |
Time | Team | Penalty Detail | |
9:06 | Oshkosh Ice Hawks | Kevin Lynch (served by Kevin Lynch): Interference - Minor (2:00) | |
9:06 | Marshfield Tigers | Noah Peterson (served by Noah Peterson): Roughing - Minor (2:00) | |
9:45 | Oshkosh Ice Hawks | Reid Polak (served by Reid Polak): Roughing - Minor (2:00) | |
9:45 | Marshfield Tigers | Joey Cashmere (served by Joey Cashmere): Cross-Checking - Minor (2:00) | |
10:12 | Oshkosh Ice Hawks | Leo Ulrich (served by Leo Ulrich): Unsportsmanlike Conduct - Minor (2:00) | |
12:49 | Marshfield Tigers | Charlie Kenney (served by Charlie Kenney): Boarding - Major (5:00) | |
13:44 | Marshfield Tigers | Joey Cashmere (served by Joey Cashmere): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:49 | Marshfield Tigers |
Owen Hoerneman
Goal (even strength)
Assists: Charlie Kenney |
Oshksh 2 - Marsh 5 |
9:59 | Oshkosh Ice Hawks |
Braden Vossekuil
Goal (even strength)
Assists: Leo Ulrich , Isaiah Koeppen |
Oshksh 3 - Marsh 5 |
13:16 | Marshfield Tigers |
Noah Peterson
Goal (power play)
Assists: Jacek Mancheski , Joey Cashmere |
Oshksh 3 - Marsh 6 |
Time | Team | Penalty Detail | |
12:52 | Oshkosh Ice Hawks | Kevin Lynch (served by Kevin Lynch): Tripping - Minor (2:00) | |
15:52 | Oshkosh Ice Hawks | Garrett LaMore (served by Garrett LaMore): Unsportsmanlike Conduct - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Leo Ulrich | 1 | 1 | 0 | 2 | 0 | 0 |
4 | Garrett LaMore | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Evan Neitzel | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Brennon Kraft | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kevin Lynch | 0 | 1 | 0 | 4 | 0 | 0 |
15 | Dayton Briski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Braden Vossekuil | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Carson Kurtz | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Evan Paulick | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Reid Polak | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Mason Monhen | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Winston Knobloch | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alex Beck | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Isaiah Koeppen | 0 | 1 | 0 | 2 | 0 | 0 |
Totals: | 3 | 4 | - | 12 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Gage Bauer | 51:00 | 30 | 24 | LOSS |
Totals: | 51:00 | 30 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Charlie Kenney | 0 | 1 | 0 | 5 | 0 | 0 |
3 | Joey Cashmere | 1 | 3 | 0 | 4 | 0 | 1 |
4 | Blake Meissner | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Mattila | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Judd Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cash Frey | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vincent Linville | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tanner Shortt | 1 | 0 | 0 | 0 | 1 | 0 |
10 | Tommy Cashmer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Owen Hoerneman | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Noah Peterson | 1 | 0 | 0 | 4 | 0 | 0 |
15 | Jacek Mancheski | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Tyler Reissmann | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Carson Egner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cole Kenney | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Zakary Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 6 | - | 13 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Cole Halvorsen | 51:00 | 35 | 32 | WIN |
Totals: | 51:00 | 35 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Marsh - Shortt Goal (even strength) 2:06; Oshksh - Neitzel Goal (even strength) (Lynch) 13:13; Marsh - Reissmann Goal (even strength) (Cashmere) 14:59. Penalties: Koeppen, Oshksh (Head Contact, Minor, 2.0 min) 6:46; Peterson, Marsh (Roughing, Minor, 2.0 min) 16:37. Goalie Changes: None.
2nd Period -- Scoring: Marsh - Reissmann Goal (even strength) (Cashmere, Mancheski) 2:37; Marsh - Cashmere Goal (even strength) 5:13; Oshksh - Ulrich Goal (power play) (Beck) 16:45. Penalties: Lynch, Oshksh (Interference, Minor, 2.0 min) 9:06; Peterson, Marsh (Roughing, Minor, 2.0 min) 9:06; Polak, Oshksh (Roughing, Minor, 2.0 min) 9:45; Cashmere, Marsh (Cross-Checking, Minor, 2.0 min) 9:45; Ulrich, Oshksh (Unsportsmanlike Conduct, Minor, 2.0 min) 10:12; Kenney, Marsh (Boarding, Major, 5 min) 12:49; Cashmere, Marsh (Holding, Minor, 2.0 min) 13:44. Goalie Changes: None.
3rd Period -- Scoring: Marsh - Hoerneman Goal (even strength) (Kenney) 5:49; Oshksh - Vossekuil Goal (even strength) (Ulrich, Koeppen) 9:59; Marsh - Peterson Goal (power play) (Mancheski, Cashmere) 13:16. Penalties: Lynch, Oshksh (Tripping, Minor, 2.0 min) 12:52; LaMore, Oshksh (Unsportsmanlike Conduct, Minor, 2.0 min) 15:52. Goalie Changes: None.