1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Black River Falls | 1 | 0 | 2 | 0 | 3 |
![]() |
Chippewa Falls/Menomonie Sabers | 0 | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Black River Falls | 12 | 6 | 10 | 2 | 30 |
Chippewa Falls/Menomonie Sabers | 18 | 14 | 19 | 3 | 54 |
Team | PP | PIM |
---|---|---|
Black River Falls | 0-3 | 8 |
Chippewa Falls/Menomonie Sabers | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:59 | Black River Falls |
Zowie Hunter
Goal (even strength)
Assists: Lexie Hagen |
TIGERS 1 - SABERS 0 |
Time | Team | Penalty Detail | |
8:31 | Black River Falls | Courtney Magnuson (served by Courtney Magnuson): Interference - Minor (2:00) | |
9:26 | Chippewa Falls/Menomonie Sabers | Madelyn Hebert (served by Madelyn Hebert): Body Checking - Minor (2:00) | |
10:28 | Chippewa Falls/Menomonie Sabers | Emelia Bergh (served by Emelia Bergh): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:19 | Chippewa Falls/Menomonie Sabers |
Joey Schemenauer
Goal (even strength)
Assists: Brianna Buonincontro , Emelia Bergh |
TIGERS 1 - SABERS 1 |
16:37 | Chippewa Falls/Menomonie Sabers |
Brianna Buonincontro
Goal (even strength)
|
TIGERS 1 - SABERS 2 |
Time | Team | Penalty Detail | |
1:24 | Black River Falls | Courtney Magnuson (served by Courtney Magnuson): Tripping - Minor (2:00) | |
5:57 | Black River Falls | Zowie Hunter (served by Zowie Hunter): Hooking - Minor (2:00) | |
7:50 | Black River Falls | Hannah Lane (served by Hannah Lane): Tripping - Minor (2:00) | |
14:05 | Chippewa Falls/Menomonie Sabers | Emelia Bergh (served by Emelia Bergh): Body Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:15 | Black River Falls |
Zowie Hunter
Goal (even strength)
Assists: Lexie Hagen |
TIGERS 2 - SABERS 2 |
1:47 | Black River Falls |
Lexie Hagen
Goal (even strength)
|
TIGERS 3 - SABERS 2 |
11:45 | Chippewa Falls/Menomonie Sabers |
Tessa Leisses
Goal (even strength)
Assists: Addison Frenette |
TIGERS 3 - SABERS 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:42 | Chippewa Falls/Menomonie Sabers |
Madelyn Hebert
Goal (even strength)
Assists: Emelia Bergh |
TIGERS 3 - SABERS 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Lexie Hagen | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Sierra Steele | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Klarissa Canfield | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hannah Lane | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Delainey Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hannah Long | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Payton ONeill | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brenna Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Avery Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Annelise Swiggum | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Skylar Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zowie Hunter | 2 | 0 | 0 | 2 | 1 | 0 |
27 | Hazel True | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Courtney Magnuson | 0 | 0 | 0 | 4 | 0 | 0 |
Totals: | 3 | 2 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Isabel Blackdeer | 0:00 | 0 | 0 | 0 |
35 | Sydney Magnuson | 55:42 | 54 | 50 | LOSS |
Totals: | 55:42 | 54 | 50 | 0 |
# | Name | Signature | Riley Smith |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Paige Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Addison Frenette | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Lilly Steinke | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Addisyn Buesgen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Madelyn Hebert | 1 | 0 | 0 | 2 | 0 | 1 |
8 | Emma-lyn Stephenson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brianna Buonincontro | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Kelsie Clark | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rhyenne Fuerstenberg | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marley Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alexis Fenner | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Micaela Moucha | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Phoenix Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ashley Slupe | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emelia Bergh | 0 | 2 | 0 | 4 | 0 | 0 |
19 | Kinley Laux | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tessa Leisses | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Mya Post | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joey Schemenauer | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Alyssa Herr | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kasandra Herr | 55:42 | 30 | 27 | WIN |
11 | Rhyenne Fuerstenberg | 0:00 | 0 | 0 | 0 |
Totals: | 55:42 | 30 | 27 | 0 |
# | Name | Signature | Tony Menard |
---|---|---|
Ryan Culp | ||
Andy Skelton |
1st Period -- Scoring: TIGERS - Hunter Goal (even strength) (Hagen) 8:59. Penalties: Magnuson, TIGERS (Interference, Minor, 2.0 min) 8:31; Hebert, SABERS (Body Checking, Minor, 2.0 min) 9:26; Bergh, SABERS (Tripping, Minor, 2.0 min) 10:28. Goalie Changes: None.
2nd Period -- Scoring: SABERS - Schemenauer Goal (even strength) (Buonincontro, Bergh) 3:19; SABERS - Buonincontro Goal (even strength) 16:37. Penalties: Magnuson, TIGERS (Tripping, Minor, 2.0 min) 1:24; Hunter, TIGERS (Hooking, Minor, 2.0 min) 5:57; Lane, TIGERS (Tripping, Minor, 2.0 min) 7:50; Bergh, SABERS (Body Checking, Minor, 2.0 min) 14:05. Goalie Changes: None.
3rd Period -- Scoring: TIGERS - Hunter Goal (even strength) (Hagen) 1:15; TIGERS - Hagen Goal (even strength) 1:47; SABERS - Leisses Goal (even strength) (Frenette) 11:45. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: SABERS - Hebert Goal (even strength) (Bergh) 4:42. Penalties: None. Goalie Changes: None.