Boys Varsity , Playoffs

Oregon Panthers

1

1 2 3 T
Oregon Panthers 0 0 1 1
Sun Prairie Cardinals 0 0 0 0

Sun Prairie Cardinals

0

Shots on Goal

Team 1 2 3 Total
Oregon Panthers 6 7 4 17
Sun Prairie Cardinals 14 23 18 55

Power Plays

Team PP PIM
Oregon Panthers 0-1 6
Sun Prairie Cardinals 0-2 4

Oregon Panthers

Skaters

# Name G A +/- PIM GWG
2 Ian Newton 0 0 0 0 0
3 Jack Maerz 0 0 0 0 0
5 Zach Eyers 0 0 0 0 0
6 Nick Miller 0 0 0 0 0
7 Nick Strycharske 0 0 0 0 0
8 Nate Anderson 0 0 0 2 0
9 Jackson Schnider 0 0 0 0 0
10 Nick Ayers 0 0 0 0 0
11 Mike Ayers 0 0 0 2 0
14 Luke Benson 0 0 0 0 0
18 Blake Watzke 0 0 0 0 0
19 Alec Vanko 0 0 0 0 0
20 Alex Robson 0 1 0 2 0
22 Ethan Karls 0 0 0 0 0
24 Charlie Groenier 1 0 0 0 0
Totals: 1 1 - 6 0

Goalies

# Name Min Sh Sv Dec
29 Kyle Carignan 51:00 55 55 WIN
Totals: 51:00 55 55 0

Coaches

# Name Signature

Sun Prairie Cardinals

Skaters

# Name G A +/- PIM GWG
4 CJ Trow 0 0 0 0 0
6 Jack Winger 0 0 0 0 0
7 Chase Mikula 0 0 0 2 0
8 Logan Polack 0 0 0 0 0
9 Zach Yozamp 0 0 0 0 0
10 Zach Loos 0 0 0 0 0
11 Jeff Arb 0 0 0 0 0
12 Austin Feiler 0 0 0 0 0
13 Kevin Krueger 0 0 0 0 0
15 Drew Mikalofsky 0 0 0 0 0
18 Tyler Carey 0 0 0 2 0
19 Austin Luxford 0 0 0 0 0
21 Eric Caloud 0 0 0 0 0
22 Mitch Willert 0 0 0 0 0
23 Aaron Schmidt 0 0 0 0 0
24 Brandon Andrews 0 0 0 0 0
Totals: 0 0 - 4 0

Goalies

# Name Min Sh Sv Dec
30 Tony Francois 49:43 17 16 LOSS
Totals: 49:43 17 16 0

Coaches

# Name Signature
Statistics Powered by