1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Madison Metro Lynx | 2 | 1 | 2 | 5 | |
Rock County Fury | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Madison Metro Lynx | 2 | 1 | 14 | 17 |
Rock County Fury | 0 | 0 | 12 | 12 |
Team | PP | PIM |
---|---|---|
Madison Metro Lynx | 1-0 | 0 |
Rock County Fury | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:25 | Madison Metro Lynx |
Caitlin Voss
Goal
Assists: Caroline (Carly) Pschorr |
LYNX 1 - FURY 0 |
10:35 | Madison Metro Lynx |
Jordann Herrling
Goal (PP)
Assists: Ellie Bohm , Maegan Sheehan |
LYNX 2 - FURY 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:38 | Madison Metro Lynx |
Lizzi Schieldt
Goal
|
LYNX 3 - FURY 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:44 | Madison Metro Lynx |
Lizzi Schieldt
Goal
|
LYNX 4 - FURY 0 |
4:22 | Madison Metro Lynx |
Ellie Bohm
Goal
Assists: Lizzi Schieldt , Maddy Peterson |
LYNX 5 - FURY 0 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Maegan Sheehan | 0 | 1 | 0 | 0 | 0 |
3 | Maddy Peterson | 0 | 1 | 0 | 0 | 0 |
4 | Caitlin Voss | 1 | 0 | 0 | 0 | 1 |
5 | Tyler Tuomi | 0 | 0 | 0 | 0 | 0 |
6 | Bethany Russell | 0 | 0 | 0 | 0 | 0 |
7 | Carolyn Karls | 0 | 0 | 0 | 0 | 0 |
8 | Caroline (Carly) Pschorr | 0 | 1 | 0 | 0 | 0 |
9 | Sage Williamson | 0 | 0 | 0 | 0 | 0 |
10 | Maya Mendoza | 0 | 0 | 0 | 0 | 0 |
11 | Eva Armour | 0 | 0 | 0 | 0 | 0 |
12 | Lizzi Schieldt | 2 | 1 | 0 | 0 | 0 |
13 | Robin Webb | 0 | 0 | 0 | 0 | 0 |
14 | Emily Vermeulen | 0 | 0 | 0 | 0 | 0 |
15 | Jordann Herrling | 1 | 0 | 0 | 0 | 0 |
16 | Kathryn Anderson | 0 | 0 | 0 | 0 | 0 |
17 | Kimberli Ward | 0 | 0 | 0 | 0 | 0 |
18 | Cortney Trainor | 0 | 0 | 0 | 0 | 0 |
19 | Anna Bresnahan | 0 | 0 | 0 | 0 | 0 |
20 | Amanda Holman | 0 | 0 | 0 | 0 | 0 |
21 | Samantha Hall | 0 | 0 | 0 | 0 | 0 |
22 | Jessie O'Brien | 0 | 0 | 0 | 0 | 0 |
23 | Taylor Olstad | 0 | 0 | 0 | 0 | 0 |
25 | Anna Buna | 0 | 0 | 0 | 0 | 0 |
27 | Ellie Bohm | 1 | 1 | 0 | 0 | 0 |
28 | Florence Gillett | 0 | 0 | 0 | 0 | 0 |
29 | Katie Moe | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Hunter Kurbel | 0:00 | 0 | 0 | 0 |
30 | Katie Roe | 51:00 | 12 | 12 | WIN |
Totals: | 51:00 | 12 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Haley Bayruether | 0 | 0 | 0 | 0 | 0 |
3 | Chelsea Gusk | 0 | 0 | 0 | 0 | 0 |
5 | Elizabeth Woodman | 0 | 0 | 0 | 0 | 0 |
7 | Katie Maegli | 0 | 0 | 0 | 0 | 0 |
9 | Bailey McKillips | 0 | 0 | 0 | 0 | 0 |
11 | Morgan Jones | 0 | 0 | 0 | 0 | 0 |
13 | Diane Meason | 0 | 0 | 0 | 0 | 0 |
14 | Loghan Hallett | 0 | 0 | 0 | 0 | 0 |
15 | Ashley Mauerman | 0 | 0 | 0 | 0 | 0 |
16 | Heather Lyons | 0 | 0 | 0 | 0 | 0 |
17 | Robin Robles | 0 | 0 | 0 | 0 | 0 |
19 | Tristan Johnson | 0 | 0 | 0 | 0 | 0 |
21 | Karie Harrington | 0 | 0 | 0 | 0 | 0 |
25 | Joan Reddell | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kaitlyn O'Rourke | 51:00 | 17 | 12 | LOSS |
Totals: | 51:00 | 17 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LYNX - Voss Goal (Pschorr) 9:25; LYNX - Herrling Goal (PP) (Bohm, Sheehan) 10:35. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: LYNX - Schieldt Goal 1:38. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: LYNX - Schieldt Goal 0:44; LYNX - Bohm Goal (Schieldt, Peterson) 4:22. Penalties: None. Goalie Changes: None.