Boys Varsity , Regular Season

Superior Spartans

5

1 2 3 T
Superior Spartans 2 1 2 5
New Richmond Tigers 2 2 0 4

New Richmond Tigers

4

Shots on Goal

Team 1 2 3 Total
Superior Spartans 11 17 12 10
New Richmond Tigers 8 5 10 8

Power Plays

Team PP PIM
Superior Spartans 4-6 12
New Richmond Tigers 0-6 12

Superior Spartans

Skaters

# Name G A +/- PIM GWG
3 Grant Hanson 0 0 0 4 0
4 Mike Hinaus 0 0 0 0 0
5 Aaron Johnson 0 0 0 0 0
6 Aaron Wakefield –Zubiate 0 0 0 0 0
7 Matthew Hinaus 0 0 0 0 0
8 Noah Peterson 0 0 0 0 0
9 Brady Uotinen 0 0 0 0 0
10 Nolan Holcombe 2 2 0 0 0
11 Tyler Nystrom 0 0 0 0 0
12 Bryan Bergstrom 0 0 0 0 0
13 Aaron Foley 0 0 0 0 0
14 Chase Carlson 0 0 0 0 0
15 Steven Mikel 0 0 0 0 0
16 Richard Mikel 0 0 0 0 0
17 Gerald Mikel 2 0 0 0 0
18 Daniel Mikel 0 0 0 0 0
19 Trent Olson 0 0 0 0 0
20 Aaron Miller 0 2 0 4 0
21 Caleb Dushkin 4 0 0 0 0
22 Blake Johnson 0 0 0 4 0
24 Jesse Polson 0 0 0 0 0
25 Tyler Krob 0 0 0 0 0
26 Daniel Burger 0 0 0 0 0
27 Brett Bukowski 2 2 0 0 1
28 Daniel Litchke 0 4 0 0 0
29 Dane Sislo 0 0 0 0 0
33 Luke Darwin 0 0 0 0 0
34 Jack Bergum 0 0 0 0 0
36 Will Mullens 0 0 0 0 0
Totals: 10 10 - 12 1

Goalies

# Name Min Sh Sv Dec
1 Peyton Flanders 0:00 0 0 0
30 Paxton Paine 51:00 23 19 WIN
35 Scott Crawford 0:00 23 19 0
Totals: 51:00 46 38 0

Coaches

# Name Signature

New Richmond Tigers

Skaters

# Name G A +/- PIM GWG
2 Austin Zywiec 0 0 0 8 0
4 Jarek Manske 0 0 0 0 0
5 Adam Giannini 0 0 0 0 0
6 Kaleb Kier 0 0 0 0 0
7 Josh Manske 0 0 0 0 0
8 Jeremy Leavens 0 0 0 0 0
9 Nate Jones 2 0 0 0 0
11 Jake Singerhouse 0 0 0 0 0
12 Max Skatrud 2 4 0 4 0
14 Zach Hall 0 0 0 0 0
15 Tanner Wisemiller 0 0 0 0 0
16 Parker Olson 2 0 0 0 0
18 Tyler Lagerstrom 0 0 0 0 0
19 Dylan Cox 0 0 0 0 0
21 Michael Bodsberg 0 0 0 0 0
22 Kyle Montgomery 0 0 0 0 0
24 Ben Norman 2 0 0 0 0
Totals: 8 4 - 12 0

Goalies

# Name Min Sh Sv Dec
1 Aaron Chwialakowski 51:00 0 0 LOSS
33 Jacob Hilby 0:00 40 35 0
Totals: 51:00 40 35 0

Coaches

# Name Signature
Statistics Powered by