Boys Varsity , Regular Season

Catholic Memorial/Pius XI

0

1 2 3 T
Catholic Memorial/Pius XI 0 0 0 0
Janesville Bluebirds 2 1 1 4

Janesville Bluebirds

4

Shots on Goal

Team 1 2 3 Total
Catholic Memorial/Pius XI 4 6 9 19
Janesville Bluebirds 7 13 6 26

Power Plays

Team PP PIM
Catholic Memorial/Pius XI 0-9 6
Janesville Bluebirds 0-3 26

Catholic Memorial/Pius XI

Skaters

# Name G A +/- PIM GWG
3 Bailey McKnight 0 0 0 0 0
7 Matt Stagl 0 0 0 0 0
8 Matt McGilvray 0 0 0 2 0
9 Sam Chapin 0 0 0 0 0
12 Nick Stagl 0 0 0 0 0
13 Vince Dombrowski 0 0 0 0 0
15 Nate Gentile 0 0 0 2 0
17 Thomas Friess 0 0 0 0 0
20 Sam Jurken 0 0 0 0 0
23 Will Radke 0 0 0 0 0
24 J.P. Miller 0 0 0 0 0
25 Ryan Sickels 0 0 0 0 0
28 Connor Heinlein 0 0 0 2 0
29 Jeremy Campbell 0 0 0 0 0
Totals: 0 0 - 6 0

Goalies

# Name Min Sh Sv Dec
35 Colin Nierzwicki 51:00 26 22 LOSS
Totals: 51:00 26 22 0

Coaches

# Name Signature

Janesville Bluebirds

Skaters

# Name G A +/- PIM GWG
3 Drew Mussey 1 2 0 2 0
5 Connor Perkins 2 0 0 0 0
6 Clay Simonson 0 1 0 0 0
7 Bradan Perkins 1 0 0 2 0
8 Dan Addie 0 1 0 0 0
9 J.T. Smithback 0 0 0 0 0
10 Ethan Eno 0 0 0 0 0
13 Keaton Eichman 0 0 0 4 0
14 Brett Lessner 0 0 0 0 0
16 Winn Lyons 0 0 0 0 0
17 Mike Money 0 0 0 0 0
18 Dane Tyler 0 0 0 2 0
23 Trevor Kelley 0 0 0 2 0
27 Tanner Woodman 0 1 0 14 0
Totals: 4 5 - 26 0

Goalies

# Name Min Sh Sv Dec
31 Michael MacDougall 51:00 19 19 WIN
Totals: 51:00 19 19 0

Coaches

# Name Signature
Statistics Powered by