1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Cap City Cougars | 0 | 0 | 0 | 0 | |
Chippewa Falls/Menomonie Sabers | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cap City Cougars | 0 | 0 | 14 | 14 |
Chippewa Falls/Menomonie Sabers | 0 | 0 | 16 | 16 |
Team | PP | PIM |
---|---|---|
Cap City Cougars | 0-1 | 4 |
Chippewa Falls/Menomonie Sabers | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:47 | Chippewa Falls/Menomonie Sabers | Sam Schneider (served by Sam Schneider): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:08 | Cap City Cougars | Jamie Henderson (served by Jamie Henderson): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:56 | Chippewa Falls/Menomonie Sabers |
Taylor Rudiger
Goal
Assists: Barb Birrittella |
COUGAR 0 - SABERS 1 |
Time | Team | Penalty Detail | |
0:48 | Cap City Cougars | Jamie Henderson (served by Jamie Henderson): Roughing - Minor (0:0) | |
0:48 | Chippewa Falls/Menomonie Sabers | Kayla Bowe (served by Kayla Bowe): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Alexis Peterson | 0 | 0 | 0 | 0 | 0 |
4 | Cassie Smith | 0 | 0 | 0 | 0 | 0 |
5 | Amber Hochmuth | 0 | 0 | 0 | 0 | 0 |
6 | Emily Scheffler | 0 | 0 | 0 | 0 | 0 |
9 | Annika Keillor | 0 | 0 | 0 | 0 | 0 |
10 | Taylor Behnke | 0 | 0 | 0 | 0 | 0 |
11 | Jamie Henderson | 0 | 0 | 0 | 4 | 0 |
12 | Becca Horn | 0 | 0 | 0 | 0 | 0 |
14 | Michaela Johnson | 0 | 0 | 0 | 0 | 0 |
15 | Sarah Miller | 0 | 0 | 0 | 0 | 0 |
16 | Jessica Bennett | 0 | 0 | 0 | 0 | 0 |
17 | Kjerstin Saarela | 0 | 0 | 0 | 0 | 0 |
19 | Payton Herwig | 0 | 0 | 0 | 0 | 0 |
21 | Olivia Madden | 0 | 0 | 0 | 0 | 0 |
22 | Karley Bolz | 0 | 0 | 0 | 0 | 0 |
23 | Courtney Dudgeon | 0 | 0 | 0 | 0 | 0 |
25 | Lily Klapper | 0 | 0 | 0 | 0 | 0 |
28 | Catlin Siegel | 0 | 0 | 0 | 0 | 0 |
29 | Amber Deltgen | 0 | 0 | 0 | 0 | 0 |
30 | Cheyenne Holmes | 0 | 0 | 0 | 0 | 0 |
56 | Megan McCormick | 0 | 0 | 0 | 0 | 0 |
92 | Claire Johnson | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Sarah Fuerstenberg | 0:00 | 0 | 0 | 0 |
37 | Dani Deltgen | 51:00 | 16 | 15 | LOSS |
Totals: | 51:00 | 16 | 15 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kenzie Sullivan | 0 | 0 | 0 | 0 | 0 |
3 | Maddie Weber | 0 | 0 | 0 | 0 | 0 |
4 | Edie Reeg | 0 | 0 | 0 | 0 | 0 |
5 | Sam Schneider | 0 | 0 | 0 | 2 | 0 |
6 | Sydney Schneider | 0 | 0 | 0 | 0 | 0 |
7 | Sage Paletta | 0 | 0 | 0 | 0 | 0 |
8 | Barb Birrittella | 0 | 1 | 0 | 0 | 0 |
9 | Shauna Bollinger | 0 | 0 | 0 | 0 | 0 |
10 | Emilee Swoboda | 0 | 0 | 0 | 0 | 0 |
11 | Sara Sorensen | 0 | 0 | 0 | 0 | 0 |
12 | Taylor Rudiger | 1 | 0 | 0 | 0 | 1 |
13 | Jocelyne Dougan | 0 | 0 | 0 | 0 | 0 |
14 | Sydney Murphy | 0 | 0 | 0 | 0 | 0 |
15 | Kennedy Kerg | 0 | 0 | 0 | 0 | 0 |
16 | Katie Loew | 0 | 0 | 0 | 0 | 0 |
17 | Lexi Buckli | 0 | 0 | 0 | 0 | 0 |
18 | Kayla Bowe | 0 | 0 | 0 | 2 | 0 |
19 | Rhiannon Coen-Johnson | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Lauren Scobie | 51:00 | 14 | 14 | WIN |
30 | Lexi Herman | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 14 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Schneider, SABERS (Body Checking, Minor, 2 min) 6:47. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Henderson, COUGAR (Body Checking, Minor, 2 min) 7:08. Goalie Changes: None.
3rd Period -- Scoring: SABERS - Rudiger Goal (Birrittella) 16:56. Penalties: Henderson, COUGAR (Roughing, Minor, 2 min) 0:48; Bowe, SABERS (Roughing, Minor, 2 min) 0:48. Goalie Changes: None.