Boys Varsity , Regular Season

SPASH Panthers

3

1 2 3 T
SPASH Panthers 2 1 0 3
Appleton United 1 0 0 1

Appleton United

1

Shots on Goal

Team 1 2 3 Total
SPASH Panthers 12 16 4 32
Appleton United 11 5 16 32

Power Plays

Team PP PIM
SPASH Panthers 0-6 8
Appleton United 0-4 12

SPASH Panthers

Skaters

# Name G A +/- PIM GWG
2 Jared Hucke 0 0 0 2 0
3 Max Seiter 0 1 0 0 0
4 Nick Larson 0 0 0 2 0
5 Matt Dufresne 0 2 0 0 0
6 Jake Jaworski 0 0 0 0 0
8 Bryan Quinn 0 1 0 0 0
10 Nick Page 0 0 0 0 0
11 Jon Pirrie 1 0 0 0 0
13 Andy Summers 0 0 0 0 0
14 Wyatt Dalsbo 0 0 0 0 0
16 Mason Czaikowski 1 0 0 2 0
17 Matt Hoyt 0 0 0 0 0
18 Jacob Dufresne 0 0 0 0 0
19 Conner Simmers 0 0 0 0 0
21 Drew Soik 0 0 0 2 0
22 Tyler McHugh 1 0 0 0 0
25 Austin Haas 0 0 0 0 0
31 Max Tatro 0 1 0 0 0
Totals: 3 5 - 8 0

Goalies

# Name Min Sh Sv Dec
33 Jake Krutza 51:00 32 31 WIN
Totals: 51:00 32 31 0

Coaches

# Name Signature

Appleton United

Skaters

# Name G A +/- PIM GWG
2 Devon Blob 0 0 0 0 0
3 Nick Kapheim 1 0 0 0 0
4 Luke Gambaro 0 0 0 0 0
5 Patrick Clarke 0 0 0 0 0
6 Kenny Cardew 0 0 0 2 0
8 Ben Koester 0 0 0 0 0
9 Matt McKeever 0 0 0 0 0
10 Kraig Mittelstadt 0 0 0 2 0
11 Tyler Tumey 0 0 0 0 0
12 Craig Malcolm 0 0 0 2 0
14 Luke Janssen 0 1 0 0 0
16 Drake Bortolameolli 0 1 0 0 0
17 Gunnar Springer 0 0 0 2 0
18 TJ Kozlowicz 0 0 0 0 0
19 Keon Schmidt 0 0 0 2 0
20 Cooper Watson 0 0 0 0 0
23 Evan Henwood 0 0 0 0 0
24 Conner Sweeney 0 0 0 0 0
25 Matt Pudlo 0 0 0 2 0
28 Jordan Knapp 0 0 0 0 0
42 Brady Seeliger 0 0 0 0 0
Totals: 1 2 - 12 0

Goalies

# Name Min Sh Sv Dec
1 James Schroeder 51:00 32 29 LOSS
Totals: 51:00 32 29 0

Coaches

# Name Signature
Statistics Powered by