1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Madison Metro Lynx | 2 | 2 | 3 | 7 | |
Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Madison Metro Lynx | 6 | 6 | 5 | 17 |
Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples | 2 | 3 | 3 | 8 |
Team | PP | PIM |
---|---|---|
Madison Metro Lynx | 1-2 | 6 |
Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples | 0-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:31 | Madison Metro Lynx |
Lizzi Schieldt
Goal
|
LYNX 1 - LPGE-W 0 |
11:48 | Madison Metro Lynx |
Lizzi Schieldt
Goal
|
LYNX 2 - LPGE-W 0 |
Time | Team | Penalty Detail | |
7:03 | Madison Metro Lynx | Jordann Herrling: Hooking - Minor (0:0) | |
12:04 | Madison Metro Lynx | Lizzi Schieldt: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:00 | Madison Metro Lynx |
Kathryn Anderson
Goal
Assists: Lizzi Schieldt |
LYNX 3 - LPGE-W 0 |
7:40 | Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples |
Zara Einerwold
Goal
Assists: Kylee Damm |
LYNX 3 - LPGE-W 1 |
16:52 | Madison Metro Lynx |
Jordann Herrling
Goal
Assists: Ellie Bohm |
LYNX 4 - LPGE-W 1 |
Time | Team | Penalty Detail | |
11:19 | Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples | Halley Maas: Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:23 | Madison Metro Lynx |
Caroline (Carly) Pschorr
Goal
Assists: Jordann Herrling |
LYNX 5 - LPGE-W 1 |
11:24 | Madison Metro Lynx |
Amanda Holman
Goal (PP)
Assists: Caroline (Carly) Pschorr |
LYNX 6 - LPGE-W 1 |
15:27 | Madison Metro Lynx |
Lizzi Schieldt
Goal
|
LYNX 7 - LPGE-W 1 |
Time | Team | Penalty Detail | |
9:55 | Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples | Sam Killian: Boarding - Minor (0:0) | |
14:05 | Madison Metro Lynx | Maddy Peterson: Body Checking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Maegan Sheehan | 0 | 0 | 0 | 0 | 0 |
3 | Maddy Peterson | 0 | 0 | 0 | 2 | 0 |
4 | Caitlin Voss | 0 | 0 | 0 | 0 | 0 |
8 | Caroline (Carly) Pschorr | 1 | 1 | 0 | 0 | 0 |
9 | Sage Williamson | 0 | 0 | 0 | 0 | 0 |
12 | Lizzi Schieldt | 3 | 1 | 0 | 2 | 1 |
13 | Robin Webb | 0 | 0 | 0 | 0 | 0 |
14 | Emily Vermeulen | 0 | 0 | 0 | 0 | 0 |
15 | Jordann Herrling | 1 | 1 | 0 | 2 | 0 |
16 | Kathryn Anderson | 1 | 0 | 0 | 0 | 0 |
18 | Cortney Trainor | 0 | 0 | 0 | 0 | 0 |
20 | Amanda Holman | 1 | 0 | 0 | 0 | 0 |
21 | Samantha Hall | 0 | 0 | 0 | 0 | 0 |
22 | Jessie O'Brien | 0 | 0 | 0 | 0 | 0 |
25 | Anna Buna | 0 | 0 | 0 | 0 | 0 |
27 | Ellie Bohm | 0 | 1 | 0 | 0 | 0 |
29 | Katie Moe | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 4 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Hunter Kurbel | 51:00 | 8 | 7 | WIN |
30 | Katie Roe | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 8 | 7 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Emery Dumpprope | 0 | 0 | 0 | 0 | 0 |
5 | Kathryn Benney | 0 | 0 | 0 | 0 | 0 |
2 | Kylee Damm | 0 | 1 | 0 | 0 | 0 |
4 | Sarah Najjar | 0 | 0 | 0 | 0 | 0 |
6 | Kylee Helling | 0 | 0 | 0 | 0 | 0 |
7 | Sam Killian | 0 | 0 | 0 | 2 | 0 |
8 | Halley Maas | 0 | 0 | 0 | 2 | 0 |
9 | Ashley Helseth | 0 | 0 | 0 | 0 | 0 |
10 | Zara Einerwold | 1 | 0 | 0 | 0 | 0 |
11 | Hayli Toenyan | 0 | 0 | 0 | 0 | 0 |
13 | Morgan Zeise | 0 | 0 | 0 | 0 | 0 |
14 | Sara Casperson | 0 | 0 | 0 | 0 | 0 |
15 | Ana Sturdavent | 0 | 0 | 0 | 0 | 0 |
16 | Brooke Umland | 0 | 0 | 0 | 0 | 0 |
17 | K Peters | 0 | 0 | 0 | 0 | 0 |
18 | K Barthell | 0 | 0 | 0 | 0 | 0 |
21 | L Theler | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Angela Hanson | 0:00 | 0 | 0 | 0 |
30 | Sarah Holm | 51:00 | 17 | 10 | LOSS |
Totals: | 51:00 | 17 | 10 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LYNX - Schieldt Goal 9:31; LYNX - Schieldt Goal 11:48. Penalties: Herrling, LYNX (Hooking, Minor, 2 min) 7:03; Schieldt, LYNX (Tripping, Minor, 2 min) 12:04. Goalie Changes: None.
2nd Period -- Scoring: LYNX - Anderson Goal (Schieldt) 6:00; LPGE-W - Einerwold Goal (Damm) 7:40; LYNX - Herrling Goal (Bohm) 16:52. Penalties: Maas, LPGE-W (Body Checking, Minor, 2 min) 11:19. Goalie Changes: None.
3rd Period -- Scoring: LYNX - Pschorr Goal (Herrling) 3:23; LYNX - Holman Goal (PP) (Pschorr) 11:24; LYNX - Schieldt Goal 15:27. Penalties: Killian, LPGE-W (Boarding, Minor, 2 min) 9:55; Peterson, LYNX (Body Checking, Minor, 2 min) 14:05. Goalie Changes: None.