Boys Varsity , Regular Season

Northwest Icemen

3

1 2 3 OT1 T
Northwest Icemen 1 0 1 1 3
Altoona Railroaders 0 1 1 0 2

Altoona Railroaders

2

Shots on Goal

Team 1 2 3 OT1 Total
Northwest Icemen 16 6 15 3 40
Altoona Railroaders 8 6 8 1 23

Power Plays

Team PP PIM
Northwest Icemen 3-6 4
Altoona Railroaders 0-2 12

Northwest Icemen

Skaters

# Name G A +/- PIM GWG
3 Brandon Shutt 1 0 -2 0 0
5 Brett Gauger 0 0 -2 0 0
6 Brady Schafer 0 0 0 0 0
7 Cole Gauger 0 0 -1 0 0
8 Matt Slaminski 0 0 0 0 0
9 Becker Linder 0 0 0 0 0
10 Dale Stafford 0 0 0 0 0
11 Riley McShane 0 0 0 0 0
12 Ian Strasburg 0 2 -2 0 0
13 Will Graham 0 0 0 0 0
14 Jake Aardapel 0 0 0 0 0
15 Austin Pryor 0 0 0 0 0
16 Bryce Sohn 0 0 0 0 0
17 Tanner Vik 0 3 0 0 0
19 Cody Field 0 0 0 0 0
20 Nick Aardappel 2 0 -2 0 1
21 Andrew Temple 0 0 -1 2 0
22 Derek Maki 0 0 0 2 0
24 Alex Huebner 0 0 0 0 0
Totals: 3 5 - 4 1

Goalies

# Name Min Sh Sv Dec
4 JT Gunderson 55:29 23 21 WIN
Totals: 55:29 23 21 0

Coaches

# Name Signature

Altoona Railroaders

Skaters

# Name G A +/- PIM GWG
2 Alex Fischer 0 0 0 2 0
4 Bailey Decker 1 0 0 0 0
5 Gabe Martin 0 0 0 0 0
7 Tanner Johnson 0 0 0 0 0
8 Kadin Machusak 0 0 0 0 0
9 Justin Jinkins 1 1 0 2 0
10 Matthew Vaughan 0 1 0 0 0
11 Justin Johnson 0 1 0 4 0
12 Colin Perry 0 0 0 0 0
13 Zach Fischer 0 0 0 0 0
14 Dedric Hohman 0 0 0 2 0
15 Kaleb Anderson 0 0 0 0 0
17 Derick Hinnendael 0 0 0 0 0
18 Brett Arbs 0 0 0 0 0
19 Trever Brock 0 0 0 2 0
22 Rory Kroehn 0 0 0 0 0
26 Mitch Johnson 0 0 0 0 0
Totals: 2 3 - 12 0

Goalies

# Name Min Sh Sv Dec
1 Drew Magur 55:29 40 37 LOSS
Totals: 55:29 40 37 0

Coaches

# Name Signature
Statistics Powered by