Boys Varsity , Regular Season

Catholic Memorial/Pius XI

2

1 2 3 OT1 T
Catholic Memorial/Pius XI 1 1 0 0 2
Reedsburg/Wisconsin Dells/Mauston 0 0 2 1 3

Reedsburg/Wisconsin Dells/Mauston

3

Shots on Goal

Team 1 2 3 OT1 Total
Catholic Memorial/Pius XI 12 6 6 0 24
Reedsburg/Wisconsin Dells/Mauston 10 17 15 1 66

Power Plays

Team PP PIM
Catholic Memorial/Pius XI 0-2 2
Reedsburg/Wisconsin Dells/Mauston 0-1 4

Catholic Memorial/Pius XI

Skaters

# Name G A +/- PIM GWG
3 Bailey McKnight 0 0 0 0 0
7 Matt Stagl 0 0 0 0 0
8 Matt McGilvray 0 0 0 0 0
9 Sam Chapin 0 1 0 0 0
12 Nick Stagl 0 1 0 0 0
13 Vince Dombrowski 0 0 0 0 0
15 Nate Gentile 0 2 0 0 0
17 Thomas Friess 0 0 0 0 0
20 Sam Jurken 0 0 0 0 0
23 Will Radke 0 0 0 0 0
24 J.P. Miller 2 0 0 0 0
25 Ryan Sickels 0 0 0 0 0
28 Connor Heinlein 0 0 0 2 0
29 Jeremy Campbell 0 0 0 0 0
Totals: 2 4 - 2 0

Goalies

# Name Min Sh Sv Dec
35 Colin Nierzwicki 51:00 46 43 LOSS
Totals: 51:00 46 43 0

Coaches

# Name Signature

Reedsburg/Wisconsin Dells/Mauston

Skaters

# Name G A +/- PIM GWG
2 Austin Schyvinck 0 0 -1 2 0
4 Andrew Schulenburg 0 0 0 0 0
5 Nick Christensen 0 0 3 0 0
9 Ashton Mace 0 0 0 0 0
10 Colin Scanlon 0 0 0 0 0
11 Tyson Borchert 0 0 -1 0 0
12 Jared Seufzer 0 1 2 0 0
13 Rathhorn Scholz 0 0 0 0 0
18 Austin Weiser 0 0 0 0 0
19 Caleb Fedewa 0 0 -1 0 0
20 Matt Olson 0 1 1 0 0
21 Luke Bjorklund 1 1 1 2 1
22 Luke Lavely 0 0 0 0 0
24 Cortland Maxfield 1 0 -1 0 0
25 Jesse Greenwood 1 0 1 0 0
28 Sean Teske 0 0 1 0 0
29 Jordan Bill 0 0 0 0 0
30 Jordan Brown 0 0 0 0 0
32 Zach Clisch 0 0 -1 0 0
Totals: 3 3 - 4 1

Goalies

# Name Min Sh Sv Dec
31 Zach Odell 53:44 26 24 WIN
Totals: 53:44 26 24 0

Coaches

# Name Signature
Statistics Powered by