1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Eau Claire North Huskies | 1 | 0 | 0 | 1 | |
Verona Wildcats | 2 | 2 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Eau Claire North Huskies | 8 | 5 | 7 | 20 |
Verona Wildcats | 9 | 24 | 10 | 43 |
Team | PP | PIM |
---|---|---|
Eau Claire North Huskies | 1-6 | 8 |
Verona Wildcats | 1-3 | 25 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:53 | Eau Claire North Huskies |
Joey Koller
Goal (power play)
Assists: Zach Urdahl , Sam Stange |
ECN 1 - Verona 0 |
9:45 | Verona Wildcats |
Mack Keryluk
Goal (short handed)
Assists: Leo Renlund |
ECN 1 - Verona 1 |
16:38 | Verona Wildcats |
Walker Haessig
Goal (even strength)
Assists: Ryan Mirwald , Cale Rufenacht |
ECN 1 - Verona 2 |
Time | Team | Penalty Detail | |
2:48 | Verona Wildcats | Kade Binger: Holding - Minor (0:0) | |
6:20 | Verona Wildcats | Drew Dingle: Checking from Behind - Misconduct (10:00) | |
6:20 | Verona Wildcats | Drew Dingle (served by Drew Yeager): Checking from Behind - Major (5:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:42 | Verona Wildcats |
Leo Renlund
Goal (power play)
Assists: Ryan Mirwald , Keegan Lindell |
ECN 1 - Verona 3 |
12:22 | Verona Wildcats |
Leo Renlund
Goal (even strength)
Assists: Mack Keryluk , Jake Osiecki |
ECN 1 - Verona 4 |
Time | Team | Penalty Detail | |
5:02 | Eau Claire North Huskies | Alex Plante: Hooking - Minor (0:0) | |
16:12 | Verona Wildcats | Walker Haessig: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:30 | Verona Wildcats |
Mack Keryluk
Goal (short handed)
Assists: Cale Rufenacht |
ECN 1 - Verona 5 |
Time | Team | Penalty Detail | |
2:42 | Eau Claire North Huskies | Joey Koller: Hooking - Minor (0:0) | |
3:14 | Verona Wildcats | Mack Keryluk: Hooking - Minor (0:0) | |
5:19 | Verona Wildcats | Keegan Lindell: Roughing - Minor (0:0) | |
5:19 | Verona Wildcats | Keegan Lindell (served by Drew Dingle): Slashing - Minor (0:0) | |
5:19 | Eau Claire North Huskies | Jack Echternach: Minor (0:0) | |
5:51 | Eau Claire North Huskies | Joey Koller: Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Robert Books | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gabe Martin | 0 | 0 | -2 | 0 | 0 | 0 |
4 | Sam Thorp | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cal Fadness | 0 | 0 | -2 | 0 | 0 | 0 |
6 | Parker Lemanski | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jaxon Vance | 0 | 0 | -2 | 0 | 0 | 0 |
8 | Luke Olson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Stange | 0 | 1 | -4 | 0 | 0 | 0 |
10 | Tyler Geroux | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Will Schick | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brendon Fitch | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Griffin Bell | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Plante | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Joey Koller | 1 | 0 | -3 | 4 | 1 | 0 |
17 | Zach Urdahl | 0 | 1 | -4 | 0 | 0 | 0 |
18 | Jack Echternach | 0 | 0 | -2 | 2 | 0 | 0 |
21 | Johan Akervik | 0 | 0 | -1 | 0 | 0 | 0 |
22 | Caden Sutter | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tyler Schreiter | 50:19 | 43 | 38 | LOSS |
30 | Colten Pace | 0:41 | 0 | 0 | 0 |
Totals: | 51:00 | 43 | 38 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Ty Curtis | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Cale Rufenacht | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Kade Binger | 0 | 0 | 2 | 2 | 0 | 0 |
7 | Nathan Jurrens | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Brooks Brazeau | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Walker Haessig | 1 | 0 | 1 | 2 | 0 | 1 |
10 | Drew Yeager | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Keegan Lindell | 0 | 1 | 2 | 4 | 0 | 0 |
14 | Jake Osiecki | 0 | 1 | 2 | 0 | 0 | 0 |
15 | Michael Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anthony Heinrichs | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Parker Ploc | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Troy Tollefson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Moynihan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Leo Renlund | 2 | 1 | 2 | 0 | 0 | 0 |
23 | Drew Dingle | 0 | 0 | 0 | 15 | 0 | 0 |
24 | Ryan Ritter | 0 | 0 | 1 | 0 | 0 | 0 |
28 | Ryan Mirwald | 0 | 2 | 1 | 0 | 0 | 0 |
29 | Mack Keryluk | 2 | 1 | 3 | 2 | 0 | 0 |
34 | Jack Roehrig | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 8 | - | 25 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Kaden Grant | 51:00 | 20 | 19 | WIN |
35 | Breyden Enloe | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 20 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ECN - Koller Goal (power play) (Urdahl, Stange) 6:53; Verona - Keryluk Goal (short handed) (Renlund) 9:45; Verona - Haessig Goal (even strength) (Mirwald, Rufenacht) 16:38. Penalties: Binger, Verona (Holding, Minor, 2 min) 2:48; Dingle, Verona (Checking from Behind, Misconduct, 10 min) 6:20; Dingle, Verona (Checking from Behind, Major, 5 min) 6:20. Goalie Changes: None.
2nd Period -- Scoring: Verona - Renlund Goal (power play) (Mirwald, Lindell) 6:42; Verona - Renlund Goal (even strength) (Keryluk, Osiecki) 12:22. Penalties: Plante, ECN (Hooking, Minor, 2 min) 5:02; Haessig, Verona (Tripping, Minor, 2 min) 16:12. Goalie Changes: None.
3rd Period -- Scoring: Verona - Keryluk Goal (short handed) (Rufenacht) 0:30. Penalties: Koller, ECN (Hooking, Minor, 2 min) 2:42; Keryluk, Verona (Hooking, Minor, 2 min) 3:14; Lindell, Verona (Roughing, Minor, 2 min) 5:19; Lindell, Verona (Slashing, Minor, 2 min) 5:19; Echternach, ECN (Minor, 2 min) 5:19; Koller, ECN (Roughing, Minor, 2 min) 5:51. Goalie Changes: Pace, ECN 16:19.