Boys Varsity , Regular Season

Fond du Lac Springs Ledgers

6

1 2 3 T
Fond du Lac Springs Ledgers 4 1 1 6
Appleton United 0 1 1 2

Appleton United

2

Shots on Goal

Team 1 2 3 Total
Fond du Lac Springs Ledgers 17 15 15 47
Appleton United 8 5 11 24

Power Plays

Team PP PIM
Fond du Lac Springs Ledgers 0-13 14
Appleton United 0-3 0

Fond du Lac Springs Ledgers

Skaters

# Name G A +/- PIM GWG
2 Aaron Schaefer 0 0 0 0 0
3 Tanner Good 0 0 0 0 0
4 Brett Strong 0 0 0 0 0
7 Trevor Ebertz 1 1 0 2 0
8 Brendon Gysbers 0 0 0 0 0
9 Conner Blanck 2 0 0 0 1
10 Jackson Voight 0 2 0 0 0
11 Tyler Grebe 2 2 0 2 0
12 Anthony Grebe 0 0 0 0 0
13 Mark Austin 0 0 0 0 0
16 Benton Deanovich 1 1 0 4 0
21 Logan Mertens 0 0 0 0 0
22 Zach McLaughlin 0 0 0 2 0
23 Tyler Berndt 0 0 0 2 0
25 Sean Ahern 0 0 0 0 0
26 Matt Austin 0 0 0 0 0
28 Ty Riehl 0 0 0 2 0
32 Traik Stange 0 0 0 0 0
Totals: 6 6 - 14 1

Goalies

# Name Min Sh Sv Dec
30 Andrew Riehl 51:00 24 22 WIN
Totals: 51:00 24 22 0

Coaches

# Name Signature

Appleton United

Skaters

# Name G A +/- PIM GWG
2 Devon Blob 0 0 0 0 0
3 Nick Kapheim 0 0 0 0 0
4 Luke Gambaro 0 0 0 0 0
5 Patrick Clarke 1 0 0 0 0
6 Kenny Cardew 0 0 0 0 0
8 Ben Koester 0 0 0 0 0
9 Matt McKeever 0 0 0 0 0
10 Kraig Mittelstadt 0 0 0 0 0
11 Tyler Tumey 0 0 0 0 0
12 Craig Malcolm 0 0 0 0 0
14 Luke Janssen 0 0 0 0 0
16 Drake Bortolameolli 0 0 0 0 0
17 Gunnar Springer 0 0 0 0 0
19 Keon Schmidt 1 0 0 0 0
20 Cooper Watson 0 1 0 0 0
23 Evan Henwood 0 2 0 0 0
25 Matt Pudlo 0 0 0 0 0
42 Brady Seeliger 0 0 0 0 0
Totals: 2 3 - 0 0

Goalies

# Name Min Sh Sv Dec
1 James Schroeder 36:00 32 30 LOSS
31 Aaron Campbell 12:00 15 11 0
Totals: 48:00 47 41 0

Coaches

# Name Signature
Statistics Powered by