1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Hudson Raiders | 2 | 0 | 0 | 2 |
![]() |
Superior Spartans | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hudson Raiders | 2 | 0 | 0 | 2 |
Superior Spartans | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Hudson Raiders | 0-0 | 0 |
Superior Spartans | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Hudson Raiders |
Bennett Schrank
Goal (even strength)
Assists: Cole Danielson , Peyton Hanson |
Hudson 1 - SUPER 0 |
3:00 | Hudson Raiders |
Cole Danielson
Goal (even strength)
Assists: Dylan Carr , Carter Maack |
Hudson 2 - SUPER 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Max Giblin | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Harvey Dove | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hunter Danielson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zach Kochendorfer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Griffin Gornick | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dylan Carr | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Peyton Hanson | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Kyle Pfannenstein | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ethan Sporn | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Easton Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bennett Schrank | 1 | 0 | 0 | 0 | 1 | 1 |
17 | Rece Lila | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carter Mears | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kolton Prater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cole Danielson | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Bryce Handberg | 0 | 0 | 0 | 0 | 0 | 0 |
23 | James Fremling | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carter Maack | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Nolan Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Braden Meyer | 0:00 | 0 | 0 | 0 |
35 | AJ Cohen | 51:00 | 0 | 0 | WIN |
Totals: | 51:00 | 0 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Kobe Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cayden Laurvick | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jakob Holmlund | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jaxon D'Auria | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gunnar Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grant Sorensen | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Welch | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ian Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Drew DeBruyne | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Taylor Burger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | James Bronson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mason Stenberg | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Trevor Dalbec | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Derrick Mattson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sean McCoshen | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Max Curtis | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tiegan Roden | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Drew Scharte | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Spencer Gudowski | 0 | 0 | 0 | 0 | 0 | 0 |
28 | TJ Sitek | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carter Kalin | 0 | 0 | 0 | 0 | 0 | 0 |
35 | brelren lambert | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Drew Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jamin Durfee | 0:00 | 0 | 0 | 0 |
33 | Dayton Podvin | 51:00 | 2 | 0 | LOSS |
35 | Brecken Lambert | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Hudson - Schrank Goal (even strength) (Danielson, Hanson) 0:00; Hudson - Danielson Goal (even strength) (Carr, Maack) 3:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.