Boys Varsity , Regular Season

Beaver Dam Golden Beavers

1

1 2 3 T
Beaver Dam Golden Beavers 0 1 0 1
Fond du Lac Cardinals 1 0 1 2

Fond du Lac Cardinals

2

Shots on Goal

Team 1 2 3 Total
Beaver Dam Golden Beavers 5 9 4 18
Fond du Lac Cardinals 13 13 8 31

Power Plays

Team PP PIM
Beaver Dam Golden Beavers 1-3 4
Fond du Lac Cardinals 1-2 6

Beaver Dam Golden Beavers

Skaters

# Name G A +/- PIM GWG
4 Wyatt Goodrich 0 0 0 2 0
6 Koby Jones 0 0 0 0 0
7 Drew Bornick 0 0 0 0 0
9 Brady Lundin 1 0 0 0 0
10 Dylan Hansen 0 0 0 2 0
12 Ethan Baxter 0 0 0 0 0
14 Josiah Zanghi 0 0 0 0 0
15 Nate Chitko 0 0 0 0 0
16 Ben Lundin 0 0 0 0 0
17 Collin Janke 0 0 0 0 0
18 Keegan Schmitt 0 0 0 0 0
19 Spencer Schmitt 0 0 0 0 0
20 Aaron Westover 0 0 0 0 0
21 Kyle Kittleson 0 0 0 0 0
22 Austin Guenther 0 0 0 0 0
27 Alex Lesher 0 0 0 0 0
Totals: 1 0 - 4 0

Goalies

# Name Min Sh Sv Dec
30 Nick Pogorelec 50:10 35 33 LOSS
Totals: 50:10 35 33 0

Coaches

# Name Signature

Fond du Lac Cardinals

Skaters

# Name G A +/- PIM GWG
2 Parker Owen 0 0 1 0 0
3 Ian Tess-Wanat 0 0 0 0 0
4 Nate Martin 0 1 0 2 0
8 Jack Nejedlo 0 0 0 0 0
10 Ty Rebedew 0 2 1 0 0
11 Cory Steffes 0 0 0 0 0
12 Bailey Koenigs 0 0 0 0 0
14 Hunter Thoma 0 0 0 0 0
16 Keegan Acheson (A) 2 0 1 2 1
17 Rex Whealon 0 1 0 0 0
18 William Bartolutti 0 0 0 0 0
22 Jacob Meyer 0 0 0 0 0
23 Brian Harney 0 0 0 0 0
27 Aaron Krueger 0 0 0 0 0
28 Tyler Cizek 0 0 1 0 0
34 Shane Sabel (A) 0 0 1 2 0
36 Alex Graf 0 0 0 0 0
37 Cameron Uecker 0 0 0 0 0
39 Michael O'Leary (C) 0 0 0 0 0
Totals: 2 4 - 6 1

Goalies

# Name Min Sh Sv Dec
30 Charlie Blagoue 51:00 17 16 WIN
Totals: 51:00 17 16 0

Coaches

# Name Signature
Statistics Powered by