Boys Varsity , Regular Season

Shawano/Bonduel

6

1 2 3 T
Shawano/Bonduel 3 0 3 6
Grafton Ice Hawks 0 0 2 2

Grafton Ice Hawks

2

Shots on Goal

Team 1 2 3 Total
Shawano/Bonduel 0 0 0 0
Grafton Ice Hawks 0 0 0 0

Power Plays

Team PP PIM
Shawano/Bonduel 1-5 12
Grafton Ice Hawks 1-6 0

Shawano/Bonduel

Skaters

# Name G A +/- PIM GWG
3 Chancellor Van Dyck 0 0 0 0 0
4 Josh Carlson 2 1 0 0 0
5 Nick Walenski 0 3 0 2 0
6 Adam Guernsey 3 0 0 0 0
7 Paul Erdmann 0 0 0 4 0
9 Ian Lewis 0 0 0 0 0
11 Zachary Bornemann 0 2 0 2 0
13 Thomas Cumberland 0 0 0 0 0
14 Tyler Englebert 1 0 0 2 1
15 Adam Steinbach 0 1 0 0 0
16 Triston Krueger 0 0 0 0 0
18 Josh Kryger 0 0 0 2 0
22 Austin Steinbach 0 0 0 0 0
25 Lee Hennigan 0 0 0 0 0
Totals: 6 7 - 12 1

Goalies

# Name Min Sh Sv Dec
1 Samantha Jentsch 51:00 35 33 WIN
Totals: 51:00 35 33 0

Coaches

# Name Signature

Grafton Ice Hawks

Skaters

# Name G A +/- PIM GWG
3 Jason Gonzales 0 0 0 0 0
4 Nate Perez 0 0 0 0 0
9 Zach Schermer 0 0 0 0 0
11 Bryce Fisk 0 0 0 0 0
12 Tim Grams 0 1 0 0 0
13 Josh Brown 0 0 0 0 0
14 Brad Karrels 0 0 0 0 0
15 Joe Benson 0 1 0 0 0
18 Shelby McPhail 0 1 0 0 0
19 Matt Young 0 0 0 0 0
21 Andrew Holzer, Jr 0 0 0 0 0
22 Jake Grams 0 0 0 0 0
23 Steve Wick 2 0 0 0 0
Totals: 2 3 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Dakota Kwasny 51:00 33 27 LOSS
Totals: 51:00 33 27 0

Coaches

# Name Signature
Statistics Powered by