Boys Varsity , Regular Season

Beaver Dam Golden Beavers

2

1 2 3 OT1 T
Beaver Dam Golden Beavers 1 1 0 0 2
West Bend Ice Bears 1 1 0 0 2

West Bend Ice Bears

2

Shots on Goal

Team 1 2 3 OT1 Total
Beaver Dam Golden Beavers 0 0 0 0 0
West Bend Ice Bears 0 0 0 0 0

Power Plays

Team PP PIM
Beaver Dam Golden Beavers 0-0 10
West Bend Ice Bears 0-0 10

Beaver Dam Golden Beavers

Skaters

# Name G A +/- PIM GWG
2 Tim Drays 0 0 0 0 0
3 Ty Brandsma 0 0 0 0 0
4 Wyatt Goodrich 0 0 0 2 0
6 Koby Jones 1 0 0 0 0
7 Drew Bornick 0 0 0 0 0
9 Brady Lundin 0 0 0 4 0
10 Dylan Hansen 0 0 0 0 0
12 Ethan Baxter 0 1 0 0 0
14 Josiah Zanghi 0 0 0 2 0
15 Nate Chitko 0 0 0 0 0
16 Ben Lundin 0 0 0 0 0
17 Collin Janke 0 0 0 0 0
18 Keegan Schmitt 0 0 0 2 0
19 Spencer Schmitt 0 1 0 0 0
20 Aaron Westover 1 0 0 0 0
21 Kyle Kittleson 0 0 0 0 0
22 Austin Guenther 0 0 0 0 0
27 Alex Lesher 0 0 0 0 0
Totals: 2 2 - 10 0

Goalies

# Name Min Sh Sv Dec
30 Nick Pogorelec 59:00 56 54 TIE
Totals: 60:00 56 54 0

Coaches

# Name Signature

West Bend Ice Bears

Skaters

# Name G A +/- PIM GWG
2 Ryan Stenz 0 0 0 0 0
3 Jenny Teeters 0 1 0 0 0
5 Tyler Acheson 1 1 0 2 0
8 Ben Lena 0 0 0 0 0
10 Damon Nick 0 0 0 0 0
13 Daniel Baker 0 0 0 0 0
15 Alec Thiessen 0 0 0 2 0
17 Mason Nick 0 0 0 0 0
19 Alex Farrell 1 0 0 2 0
20 Christopher Keliher 0 0 0 0 0
23 Nathan Breckenridge 0 0 0 0 0
24 Jacob Tweeten 0 0 0 0 0
27 Paul Des Jardins 0 0 0 0 0
28 Alec Fieldhack 0 0 0 0 0
31 Forrest Fahler 0 0 0 0 0
34 Joe Kandel 0 0 0 2 0
41 Colin Dassow 0 0 0 2 0
Totals: 2 2 - 10 0

Goalies

# Name Min Sh Sv Dec
1 Zac Gazzana 59:00 12 10 TIE
Totals: 60:00 12 10 0

Coaches

# Name Signature
Statistics Powered by