Boys Varsity , Regular Season

Menomonie Mustangs

7

1 2 3 T
Menomonie Mustangs 1 4 2 7
River Falls Wildcats 1 1 1 3

River Falls Wildcats

3

Shots on Goal

Team 1 2 3 Total
Menomonie Mustangs 8 18 12 38
River Falls Wildcats 8 3 17 28

Power Plays

Team PP PIM
Menomonie Mustangs 1-3 10
River Falls Wildcats 2-5 16

Menomonie Mustangs

Skaters

# Name G A +/- PIM GWG
2 Gunnar Watkins 0 0 0 4 0
3 Jake Church 0 0 0 0 0
4 Derek Kahl 0 1 0 0 0
5 Sawyer Bixby 0 0 0 0 0
8 Jace Cseter 1 5 0 2 0
9 AJ Naatz 0 0 0 0 0
10 Travis McKay 0 1 0 0 0
11 Cody Palm 1 0 0 0 1
14 Thomas Oakland 0 0 0 0 0
15 Ryan Pember 1 1 0 0 0
16 Cody Larson 0 0 0 4 0
17 Zach Redner 2 1 0 0 0
18 Caleb Goettl 0 0 0 0 0
20 Josh Draeger 0 0 0 0 0
21 Drake Heim 0 0 0 0 0
23 Drew Otto 2 3 0 0 0
24 Dalton Miller 0 0 0 0 0
25 Jake Pember 0 1 0 0 0
35 Logan Lemke 0 1 0 0 0
Totals: 7 14 - 10 1

Goalies

# Name Min Sh Sv Dec
35 Logan Lemke 51:00 28 25 WIN
Totals: 51:00 28 25 0

Coaches

# Name Signature

River Falls Wildcats

Skaters

# Name G A +/- PIM GWG
2 Brady Stocker 0 0 0 0 0
3 Tyler Eliason 0 0 0 0 0
4 David Black 0 0 0 0 0
5 Charlie Shafer 0 0 0 0 0
6 Shane Bondhus 0 0 0 0 0
7 Ben Harris 0 0 0 0 0
8 Jake Halling 0 0 0 0 0
9 Hunter Dolan 0 0 0 0 0
10 Graden Gribble 0 0 0 0 0
11 Travis Mathiesen 2 0 0 0 0
14 Roy Cranston 0 0 0 0 0
15 Jack Pilney 0 1 0 0 0
16 Connor Maxwell 1 1 0 2 0
17 Ben Durocher 0 1 0 0 0
18 Mason Woiwode 0 0 0 0 0
19 Jack Benusa 0 0 0 12 0
20 Kyle Hargrave 0 0 0 2 0
21 Casey Jerry 0 2 0 0 0
Totals: 3 5 - 16 0

Goalies

# Name Min Sh Sv Dec
1 Corbin Renslow 51:00 38 31 LOSS
Totals: 51:00 38 31 0

Coaches

# Name Signature
Statistics Powered by