Boys Varsity , Regular Season

Rice Lake Warriors

3

1 2 3 OT1 T
Rice Lake Warriors 2 0 1 0 3
Chippewa Falls Cardinals 0 1 2 0 3

Chippewa Falls Cardinals

3

Shots on Goal

Team 1 2 3 OT1 Total
Rice Lake Warriors 7 13 13 6 39
Chippewa Falls Cardinals 9 6 7 3 25

Power Plays

Team PP PIM
Rice Lake Warriors 2-4 10
Chippewa Falls Cardinals 1-5 8

Rice Lake Warriors

Skaters

# Name G A +/- PIM GWG
2 Brett Tyler 1 1 0 2 0
3 Tanton Schnider 1 0 0 2 0
4 Grant Zalusky 0 0 0 0 0
6 Trae Tyler 0 0 0 0 0
7 Kody Novinska 0 1 0 0 0
8 Spencer Dorrance 0 0 0 2 0
10 Taylor Watland 0 0 0 0 0
11 Tyler Hoff 0 0 0 0 0
12 Tyler Feldt 0 0 0 2 0
13 Chase Mickelson 0 1 0 0 0
16 Zach Tomesh 0 0 0 2 0
17 Derek Robarge 1 0 0 0 0
18 Kenan Sowa 0 0 0 0 0
19 Teague Tomesh 0 0 0 0 0
20 Reid Giddings 0 0 0 0 0
21 Kristie Sommerfeld 0 0 0 0 0
22 Dalton Fenske 0 0 0 0 0
23 Jordan Fader 0 0 0 0 0
Totals: 3 3 - 10 0

Goalies

# Name Min Sh Sv Dec
1 Marc Hayton 51:00 42 39 TIE
Totals: 51:00 42 39 0

Coaches

# Name Signature

Chippewa Falls Cardinals

Skaters

# Name G A +/- PIM GWG
2 Chase Stoffel 0 1 0 0 0
3 Gage Birkel 0 0 0 0 0
4 Drew Steinmetz 0 0 0 0 0
6 Bernie Brooks 0 0 0 0 0
8 Ryan Swenson 0 0 0 0 0
10 Tony Brown 0 1 0 0 0
14 Mitch LaVelle 1 0 0 0 0
17 Garrett Nelson 0 1 0 0 0
18 Ryan Heck 0 0 0 2 0
19 Josh Flaig 1 1 0 0 0
21 Logan Murphy 0 0 0 4 0
22 Jerod Sabaska 1 0 0 2 0
27 Austin Taylor 0 0 0 0 0
Totals: 3 4 - 8 0

Goalies

# Name Min Sh Sv Dec
35 Alex Tillotson 51:00 28 25 TIE
Totals: 51:00 28 25 0

Coaches

# Name Signature
Statistics Powered by