Boys Varsity , Regular Season

Stevens Point Pacelli Cardinals

2

1 2 3 T
Stevens Point Pacelli Cardinals 0 2 0 2
Sauk Prairie Eagles 1 1 2 4

Sauk Prairie Eagles

4

Shots on Goal

Team 1 2 3 Total
Stevens Point Pacelli Cardinals 5 8 6 19
Sauk Prairie Eagles 16 8 16 40

Power Plays

Team PP PIM
Stevens Point Pacelli Cardinals 0-3 8
Sauk Prairie Eagles 1-3 8

Stevens Point Pacelli Cardinals

Skaters

# Name G A +/- PIM GWG
3 Matt Matheny 0 0 0 0 0
4 Kedrowski Carson 0 0 0 0 0
5 Matthew Mitch 0 0 0 0 0
6 Zach Jensen 0 0 0 0 0
9 Devin Kollock 0 0 0 0 0
10 Luke Yenter 1 0 0 2 0
11 Andrew Bauer 0 0 0 2 0
12 Charlie Beyer 1 0 0 0 0
13 Joseph Wirtz 0 0 0 0 0
14 Deven Durigan 0 0 0 0 0
15 Jon Lila 0 0 0 0 0
16 Ethan Przybylski 0 0 0 2 0
17 Jacob Diamond 0 0 0 0 0
18 Steven Maes 0 0 0 0 0
19 Owen Yenter 0 2 0 2 0
20 Alex Helbach 0 0 0 0 0
Totals: 2 2 - 8 0

Goalies

# Name Min Sh Sv Dec
1 Joe Fuller 0:00 0 0 0
31 Brady Huettner 51:00 40 36 LOSS
Totals: 51:00 40 36 0

Coaches

# Name Signature

Sauk Prairie Eagles

Skaters

# Name G A +/- PIM GWG
2 Matt Erbe 0 0 0 0 0
3 Alex Young 0 0 0 0 0
5 Jackson Gundlach 1 0 0 0 0
6 Matt Streber 0 0 0 0 0
8 Travis Jacobson 1 0 0 2 0
11 Justin Blum 0 0 0 0 0
12 Jacob Free 1 1 0 0 0
13 Michael Wenzel 0 0 0 0 0
14 Gavin Meeker 0 0 0 0 0
15 Alex Mayer 0 0 0 2 0
18 Ryan Fitzsimmons 0 2 0 0 0
20 Sean Lindquist 0 0 0 0 0
21 Logan Diehl 0 0 0 0 0
22 Dan Brennan 1 0 0 0 1
23 Jacob Olson 0 0 0 0 0
24 Luke McElhenie 0 2 0 2 0
Totals: 4 5 - 8 1

Goalies

# Name Min Sh Sv Dec
1 Stephen Schultz 0:00 0 0 0
30 Koty Ranum 51:00 19 17 WIN
Totals: 51:00 19 17 0

Coaches

# Name Signature
Statistics Powered by