Boys Varsity , Regular Season

Medford Raiders

1

1 2 3 T
Medford Raiders 0 0 1 1
Regis/Altoona/McDonell 4 2 2 8

Regis/Altoona/McDonell

8

Shots on Goal

Team 1 2 3 Total
Medford Raiders 0 0 0 0
Regis/Altoona/McDonell 0 0 0 0

Power Plays

Team PP PIM
Medford Raiders 0-4 8
Regis/Altoona/McDonell 1-4 0

Medford Raiders

Skaters

# Name G A +/- PIM GWG
2 Alex Hierlmeier 0 0 0 0 0
3 Erik Southworth 0 0 0 0 0
4 Jorgen Hamann 0 0 0 0 0
5 Derrick Bizer 0 0 0 0 0
6 Cole Quednow 0 0 0 0 0
7 Jed Ecker 0 0 0 0 0
9 Wyatt Leonhardt 0 0 0 0 0
10 Max Bernklau 0 0 0 0 0
11 Josh Buehler 0 0 0 0 0
12 Tyler Demulling 0 0 0 0 0
13 Devyn Thomas 0 0 0 0 0
14 Jared Hughley 0 0 0 0 0
15 Harrison Davis 0 0 0 0 0
16 Cole Loertscher 0 0 0 2 0
17 Sam Armbrust 0 0 0 0 0
19 Justus Kree 1 0 0 4 0
20 John Stiglich 0 0 0 2 0
21 Jacob Kadlecek 0 0 0 0 0
22 Kyran Kree 0 0 0 0 0
23 Ben Hemer 0 0 0 0 0
Totals: 1 0 - 8 0

Goalies

# Name Min Sh Sv Dec
1 Alec Waldhart 51:00 31 23 LOSS
Totals: 51:00 31 23 0

Coaches

# Name Signature

Regis/Altoona/McDonell

Skaters

# Name G A +/- PIM GWG
3 Ryan Liddell 0 1 0 0 0
5 Victor Bourget 1 3 0 0 1
7 Joe Konzen 0 0 0 0 0
8 Colin Comerford 0 0 0 0 0
9 Matt Laatsch 0 0 0 0 0
10 Cameron Pedersen 0 0 0 0 0
11 Mason Maher 0 0 0 0 0
12 Daylon DeSouza 0 0 0 0 0
21 Matt Pulver 3 0 0 0 0
22 Braxton Collins 2 1 0 0 0
24 Hank Gilbertson 0 0 0 0 0
26 Garrett Nowak 1 2 0 0 0
28 Nolan Rodriguez 0 1 0 0 0
29 Bobbie Schultz 0 0 0 0 0
33 Jaxon Brown 1 0 0 0 0
34 Nolan Baier 0 0 0 0 0
Totals: 8 8 - 0 1

Goalies

# Name Min Sh Sv Dec
32 Joe Benson 51:00 19 18 WIN
Totals: 51:00 19 18 0

Coaches

# Name Signature
Statistics Powered by