1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Chippewa Falls/Menomonie Sabers | 0 | 2 | 3 | 5 | |
Hayward Co-Op Hurricanes | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chippewa Falls/Menomonie Sabers | 4 | 5 | 5 | 14 |
Hayward Co-Op Hurricanes | 8 | 9 | 7 | 24 |
Team | PP | PIM |
---|---|---|
Chippewa Falls/Menomonie Sabers | 1-1 | 2 |
Hayward Co-Op Hurricanes | 0-0 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:53 | Hayward Co-Op Hurricanes |
Cheyenne Turnbull
Goal (EN)
Assists: Aly Tremblay |
SABERS 0 - CANES 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:43 | Chippewa Falls/Menomonie Sabers |
Rhiannon Coen-Johnson
Goal (PP)
Assists: Kayla Bowe , Edie Reeg |
SABERS 1 - CANES 1 |
5:25 | Hayward Co-Op Hurricanes |
Aly Tremblay
Goal
|
SABERS 1 - CANES 2 |
6:52 | Chippewa Falls/Menomonie Sabers |
Shauna Bollinger
Goal
Assists: Sydney Schneider |
SABERS 2 - CANES 2 |
Time | Team | Penalty Detail | |
3:18 | Hayward Co-Op Hurricanes | Cheyenne Turnbull (served by Cheyenne Turnbull): Hooking - Minor (0:0) | |
6:52 | Hayward Co-Op Hurricanes | Ally Roberts: Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:03 | Chippewa Falls/Menomonie Sabers |
Shauna Bollinger
Goal
Assists: Sydney Schneider |
SABERS 3 - CANES 2 |
7:03 | Chippewa Falls/Menomonie Sabers |
Sage Paletta
Goal
Assists: Sam Schneider |
SABERS 4 - CANES 2 |
9:53 | Chippewa Falls/Menomonie Sabers |
Shauna Bollinger
Goal
Assists: Taylor Rudiger |
SABERS 5 - CANES 2 |
12:22 | Hayward Co-Op Hurricanes |
Holly Turnbull
Goal
Assists: Kelly Ahlgren |
SABERS 5 - CANES 3 |
14:13 | Hayward Co-Op Hurricanes |
Aly Tremblay
Goal
|
SABERS 5 - CANES 4 |
Time | Team | Penalty Detail | |
12:22 | Chippewa Falls/Menomonie Sabers | Emilee Swoboda: Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kenzie Sullivan | 0 | 0 | 0 | 0 | 0 |
3 | Maddie Weber | 0 | 0 | 0 | 0 | 0 |
4 | Edie Reeg | 0 | 1 | 0 | 0 | 0 |
5 | Sam Schneider | 0 | 1 | 0 | 0 | 0 |
6 | Sydney Schneider | 0 | 2 | 0 | 0 | 0 |
7 | Sage Paletta | 1 | 0 | 0 | 0 | 0 |
8 | Barb Birrittella | 0 | 0 | 0 | 0 | 0 |
9 | Shauna Bollinger | 3 | 0 | 0 | 0 | 1 |
10 | Emilee Swoboda | 0 | 0 | 0 | 2 | 0 |
11 | Sara Sorensen | 0 | 0 | 0 | 0 | 0 |
12 | Taylor Rudiger | 0 | 1 | 0 | 0 | 0 |
13 | Jocelyne Dougan | 0 | 0 | 0 | 0 | 0 |
14 | Sydney Murphy | 0 | 0 | 0 | 0 | 0 |
15 | Kennedy Kerg | 0 | 0 | 0 | 0 | 0 |
16 | Katie Loew | 0 | 0 | 0 | 0 | 0 |
17 | Lexi Buckli | 0 | 0 | 0 | 0 | 0 |
18 | Kayla Bowe | 0 | 1 | 0 | 0 | 0 |
19 | Rhiannon Coen-Johnson | 1 | 0 | 0 | 0 | 0 |
Totals: | 5 | 6 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Lauren Scobie | 51:00 | 23 | 20 | WIN |
30 | Lexi Herman | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 24 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Nadya VanVondern | 0 | 0 | 0 | 0 | 0 |
4 | Leandra Aldoff | 0 | 0 | 0 | 0 | 0 |
5 | Ally Roberts | 0 | 0 | 0 | 2 | 0 |
6 | Dieckman Emma | 0 | 0 | 0 | 0 | 0 |
7 | Holly Turnbull | 1 | 0 | 0 | 0 | 0 |
8 | Kelly Ahlgren | 0 | 1 | 0 | 0 | 0 |
9 | Meredith Ingbretson | 0 | 0 | 0 | 0 | 0 |
11 | Hallee Jorgensen | 0 | 0 | 0 | 0 | 0 |
12 | Anna Jorgensen | 0 | 0 | 0 | 0 | 0 |
14 | Hannah Dvorak | 0 | 0 | 0 | 0 | 0 |
16 | Jenna Rainville | 0 | 0 | 0 | 0 | 0 |
17 | Cheyenne Turnbull | 1 | 0 | 0 | 2 | 0 |
18 | Aly Tremblay | 2 | 1 | 0 | 0 | 0 |
19 | Michaela Pena | 0 | 0 | 0 | 0 | 0 |
20 | Gabi Stone | 0 | 0 | 0 | 0 | 0 |
21 | McKenzie Tingo | 0 | 0 | 0 | 0 | 0 |
23 | Coralee Christman | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 2 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
25 | Sarah MiIey | 51:00 | 14 | 9 | LOSS |
30 | Noel Weber | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 14 | 9 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CANES - Turnbull Goal (EN) (Tremblay) 11:53. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: SABERS - Coen-Johnson Goal (PP) (Bowe, Reeg) 3:43; CANES - Tremblay Goal 5:25; SABERS - Bollinger Goal (Schneider) 6:52. Penalties: Turnbull, CANES (Hooking, Minor, 2 min) 3:18; Roberts, CANES (Boarding, Minor, 2 min) 6:52. Goalie Changes: None.
3rd Period -- Scoring: SABERS - Bollinger Goal (Schneider) 6:03; SABERS - Paletta Goal (Schneider) 7:03; SABERS - Bollinger Goal (Rudiger) 9:53; CANES - Turnbull Goal (Ahlgren) 12:22; CANES - Tremblay Goal 14:13. Penalties: Swoboda, SABERS (Interference, Minor, 2 min) 12:22. Goalie Changes: None.